Ohio Christian University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers weekend classes.
This college offers teacher certification.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Agribusiness/Agricultural Business Operations | 6 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting and Finance | - | 2 | - |
Business Administration and Management, General | 121 | 88 | 53 |
Human Resources Management/Personnel Administration, General | - | - | - |
Logistics, Materials, and Supply Chain Management | - | - | - |
Organizational Leadership | - | 8 | - |
EDUCATION | Associate | Bachelor | Master |
---|---|---|---|
Music Teacher Education | - | 1 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | 7 | 9 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Health/Health Care Administration/Management | - | 28 | - |
Pre-Nursing Studies | 5 | - | - |
Registered Nursing/Registered Nurse | - | 24 | - |
Substance Abuse/Addiction Counseling | - | 49 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Crisis/Emergency/Disaster Management | - | 10 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
General Studies | 8 | 26 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Sport and Fitness Administration/Management | - | 12 | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Psychology, General | - | 49 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Human Services, General | 1 | - | - |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
American Government and Politics (United States) | - | 2 | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master |
---|---|---|---|
Bible/Biblical Studies | 38 | - | - |
Divinity/Ministry | 51 | 91 | - |
Missions/Missionary Studies and Missiology | - | 1 | - |
Pastoral Counseling and Specialized Ministries, Other | - | - | 35 |
Religious/Sacred Music | 2 | 1 | - |
Theology and Religious Vocations, Other | - | - | 25 |
Youth Ministry | - | 4 | - |
Teachers are great here. If you need help they will gladly meet with you after class or even an hour or two in their office. They don't want you to…
I am learning a lot of new things here. The teachers are phenomenal. They really do care about each of the students. When first looking at colleges, I was skeptical…