Nova Southeastern University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biological and Biomedical Sciences, Other | - | - | - | - |
Biology/Biological Sciences, General | - | 189 | - | - |
Marine Biology and Biological Oceanography | - | 11 | 47 | - |
Neuroscience | - | - | - | - |
Vision Science/Physiological Optics | - | 60 | 2 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | - | 18 | 115 | - |
Business Administration and Management, General | - | 122 | 631 | 8 |
Business/Commerce, General | - | 8 | - | - |
Finance, General | - | 21 | - | - |
Human Resources Management/Personnel Administration, General | - | - | 80 | - |
International Business/Trade/Commerce | - | - | 47 | - |
Labor and Industrial Relations | - | - | 15 | - |
Marketing/Marketing Management, General | - | 29 | - | - |
Organizational Behavior Studies | - | - | 34 | - |
Real Estate | - | - | 8 | - |
Taxation | - | - | 22 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Speech Communication and Rhetoric | - | 17 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer Science | - | 7 | 24 | 6 |
Computer and Information Sciences and Support Services, Other | - | - | 6 | 13 |
Computer and Information Sciences, General | - | 12 | 11 | 4 |
Computer and Information Systems Security/Information Assurance | - | - | 12 | - |
Information Science/Studies | - | - | 99 | 30 |
Information Technology | - | - | 32 | - |
ENGINEERING | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer Engineering, General | - | 2 | - | - |
Computer Software Engineering | - | 2 | 4 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
English Language and Literature, General | - | 7 | - | - |
Writing, General | - | - | - | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Human Development and Family Studies, General | - | 1 | 45 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Anesthesiologist Assistant | - | - | 64 | - |
Audiology/Audiologist | - | - | - | 29 |
Dental Clinical Sciences, General | - | - | 18 | - |
Dentistry | - | - | - | 116 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | - | - |
Family Practice Nurse/Nursing | - | - | 83 | 21 |
Health Professions and Related Clinical Sciences, Other | - | 53 | 50 | 60 |
Marriage and Family Therapy/Counseling | - | - | 62 | 20 |
Medical Informatics | - | - | 20 | - |
Occupational Therapy/Therapist | - | - | 50 | 25 |
Optometry | - | - | - | 103 |
Osteopathic Medicine/Osteopathy | - | - | - | 231 |
Pharmaceutical Sciences | - | - | - | 3 |
Pharmacy | - | - | - | 225 |
Physical Therapy/Therapist | - | - | - | 12 |
Physician Assistant | - | - | 238 | - |
Public Health, General | - | - | 72 | - |
Registered Nursing/Registered Nurse | - | 436 | 48 | 4 |
Respiratory Care Therapy/Therapist | - | 4 | - | - |
Speech-Language Pathology/Pathologist | - | 5 | 198 | 8 |
HISTORY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
History, General | - | 4 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Criminal Justice/Safety Studies | - | 20 | 87 | 9 |
Crisis/Emergency/Disaster Management | - | - | 2 | - |
Homeland Security | - | - | 25 | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Health Law | - | - | 31 | - |
Law | - | - | - | 240 |
Legal Assistant/Paralegal | - | 17 | - | - |
Legal Research and Advanced Professional Studies, Other | - | - | 10 | - |
Pre-Law Studies | - | 26 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
General Studies | - | 27 | - | - |
Humanities/Humanistic Studies | - | - | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Behavioral Sciences | - | 5 | - | - |
Gerontology | - | - | 5 | - |
Multi-/Interdisciplinary Studies, General | - | - | - | - |
Peace Studies and Conflict Resolution | - | - | 24 | 41 |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Environmental Science | - | 15 | - | - |
Natural Resources Management and Policy | - | - | 11 | - |
Water, Wetlands, and Marine Resources Management | - | - | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Kinesiology and Exercise Science | - | 45 | - | - |
Sport and Fitness Administration/Management | - | 12 | 10 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Philosophy | - | 1 | - | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Chemistry, General | - | 4 | - | - |
Oceanography, Chemical and Physical | - | - | - | 2 |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Clinical Psychology | - | - | 85 | 13 |
Counseling Psychology | - | - | 277 | - |
Experimental Psychology | - | - | 5 | - |
Forensic Psychology | - | - | 43 | - |
Psychology, General | - | 77 | 28 | - |
School Psychology | - | - | 37 | 8 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Human Services, General | - | 9 | - | - |
Public Administration | - | - | 34 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
International Relations and Affairs | - | 4 | - | - |
Political Science and Government, General | - | 10 | - | - |
Social Sciences, Other | - | - | 32 | - |
Sociology | - | 6 | - | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Dance, General | - | 2 | - | - |
Drama and Dramatics/Theatre Arts, General | - | 11 | - | - |
Fine/Studio Arts, General | - | 4 | - | - |
Music, General | - | 4 | - | - |
Teachers hold higher degrees in their fields than at public universities. Most teachers hold a Masters or higher; a majority hold doctorates. This is my 2nd semester and…
So far, the professors are great; they are helpful; they will go out of their way to help you. One of my professors let me borrow their book, to copy…