Northern Oklahoma College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate |
---|---|
Agriculture, Agriculture Operations, and Related Sciences, Other | 22 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate |
---|---|
Biology/Biological Sciences, General | 22 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate |
---|---|
Administrative Assistant and Secretarial Science, General | 3 |
Business/Commerce, General | 5 |
Management Information Systems, General | 113 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate |
---|---|
Computer and Information Sciences, General | 7 |
Information Technology | 9 |
EDUCATION | Associate |
---|---|
Elementary Education and Teaching | 40 |
Health Teacher Education | 31 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate |
---|---|
Engineering Technologies and Engineering-Related Fields, Other | 27 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate |
---|---|
English Language and Literature, General | 11 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate |
---|---|
Child Development | 19 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate |
---|---|
Health Services/Allied Health/Health Sciences, General | 20 |
Medical Radiologic Technology/Science - Radiation Therapist | 23 |
Registered Nursing/Registered Nurse | 129 |
Respiratory Care Therapy/Therapist | 6 |
Surgical Technology/Technologist | 1 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate |
---|---|
Criminal Justice/Law Enforcement Administration | 20 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate |
---|---|
General Studies | 144 |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate |
---|---|
Avionics Maintenance Technology/Technician | - |
MILITARY TECHNOLOGIES AND APPLIED SCIENCES | Associate |
---|---|
Military Applied Sciences, Other | 9 |
MULTI/INTERDISCIPLINARY STUDIES | Associate |
---|---|
Multi-/Interdisciplinary Studies, Other | - |
PHYSICAL SCIENCES | Associate |
---|---|
Physical Sciences | 11 |
SOCIAL SCIENCES | Associate |
---|---|
Social Sciences, General | 89 |
TRANSPORTATION AND MATERIALS MOVING | Associate |
---|---|
Airline/Commercial/Professional Pilot and Flight Crew | - |
VISUAL AND PERFORMING ARTS | Associate |
---|---|
Digital Arts | 13 |
Drama and Dramatics/Theatre Arts, General | 17 |
Fine Arts and Art Studies, Other | 4 |
Music, General | 3 |
I did not find the class work to be to overwhelming, as long as I payed attention in class and reviewed the material before tests. The instructors were also understanding,…
There is always a tougher teacher than the others! Most teachers at NOC are very understanding and helpful! Being an athlete i missed a lot of classes, but all of…