Northern New Mexico College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers weekend classes.
This college offers teacher certification.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor |
---|---|---|
Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor |
---|---|---|
Biology/Biological Sciences, General | 1 | 7 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Accounting | - | - |
Administrative Assistant and Secretarial Science, General | - | - |
Business Administration and Management, General | 16 | 17 |
Entrepreneurship/Entrepreneurial Studies | - | - |
Management Information Systems, General | - | - |
Office Management and Supervision | - | - |
Project Management | - | 4 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Computer and Information Sciences, General | - | - |
Information Technology | - | - |
CONSTRUCTION TRADES | Associate | Bachelor |
---|---|---|
Construction Trades, Other | - | - |
Electrician | - | - |
EDUCATION | Associate | Bachelor |
---|---|---|
Early Childhood Education and Teaching | 1 | - |
Elementary Education and Teaching | 5 | 2 |
ENGINEERING | Associate | Bachelor |
---|---|---|
Computer Engineering, General | - | 2 |
Engineering, General | 1 | - |
Industrial Engineering | - | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor |
---|---|---|
Architectural Drafting and Architectural CAD/CADD | - | - |
CAD/CADD Drafting and/or Design Technology/Technician | - | - |
Computer Engineering Technology/Technician | 6 | - |
Drafting and Design Technology/Technician, General | - | - |
Electrical, Electronic and Communications Engineering Technology/Technician | 7 | 5 |
Engineering Technology, General | - | - |
Hazardous Materials Management and Waste Technology/Technician | 1 | - |
Mechanical Drafting and Mechanical Drafting CAD/CADD | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor |
---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | - | - |
Health Professions and Related Clinical Sciences, Other | 4 | - |
Massage Therapy/Therapeutic Massage | - | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | - |
Registered Nursing/Registered Nurse | 8 | 3 |
Substance Abuse/Addiction Counseling | 3 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor |
---|---|---|
Criminal Justice/Police Science | - | - |
Criminal Justice/Safety Studies | 7 | - |
Fire Science/Fire-fighting | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor |
---|---|---|
General Studies | - | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - |
Liberal Arts and Sciences/Liberal Studies | 1 | 12 |
LIBRARY SCIENCE | Associate | Bachelor |
---|---|---|
Library and Archives Assisting | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor |
---|---|---|
Mathematics, General | 2 | 3 |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate | Bachelor |
---|---|---|
Automobile/Automotive Mechanics Technology/Technician | 4 | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor |
---|---|---|
Environmental Science | 6 | 7 |
Natural Resources Management and Policy | - | - |
Natural Resources/Conservation, General | - | - |
PERSONAL AND CULINARY SERVICES | Associate | Bachelor |
---|---|---|
Barbering/Barber | - | - |
Cosmetology/Cosmetologist, General | 2 | - |
PHYSICAL SCIENCES | Associate | Bachelor |
---|---|---|
Materials Science | - | - |
PRECISION PRODUCTION | Associate | Bachelor |
---|---|---|
Furniture Design and Manufacturing | - | - |
Machine Shop Technology/Assistant | - | - |
Welding Technology/Welder | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor |
---|---|---|
Social Work | 6 | - |
SCIENCE TECHNOLOGIES/TECHNICIANS | Associate | Bachelor |
---|---|---|
Biology Technician/Biotechnology Laboratory Technician | - | - |
Nuclear and Industrial Radiologic Technologies/Technicians, Other | 2 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor |
---|---|---|
Art/Art Studies, General | 2 | - |
Cinematography and Film/Video Production | 1 | - |
Dance, General | - | - |
Design and Visual Communications, General | 1 | - |
Fiber, Textile and Weaving Arts | - | - |
Music, General | 1 | - |
Visual and Performing Arts, General | - | - |
The courses are very student friendly. You do not need to know everything because the intructors are amazing. However, (like any college) you need to do your best to meet…
All the students here are very motivated and that makes a very noticeable difference in the classrooms. The teachers are very helpful and understanding. They make sure that all the…