Northern Kentucky University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biology/Biological Sciences, General | - | 65 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | - | 80 | 33 | - |
Business Administration and Management, General | - | 41 | - | - |
Business/Commerce, General | 17 | 64 | 22 | - |
Business/Managerial Economics | - | 14 | - | - |
Construction Management | - | 22 | - | - |
Entrepreneurship/Entrepreneurial Studies | - | 12 | - | - |
Finance, General | - | 77 | - | - |
Human Resources Development | - | 26 | - | - |
Management Information Systems, General | - | 41 | 14 | - |
Marketing/Marketing Management, General | - | 51 | - | - |
Organizational Behavior Studies | - | 171 | 25 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Broadcast Journalism | - | 45 | - | - |
Journalism | - | 23 | - | - |
Public Relations/Image Management | - | 44 | - | - |
Radio and Television | - | - | - | - |
Speech Communication and Rhetoric | - | 79 | 11 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer Science | - | - | 5 | - |
Computer and Information Sciences and Support Services, Other | - | 9 | - | - |
Computer and Information Sciences, Other | - | - | - | - |
Computer and Information Sciences, General | - | 30 | - | - |
Information Science/Studies | - | 20 | - | - |
Information Technology | - | 85 | - | - |
System, Networking, and LAN/WAN Management/Manager | - | - | 10 | - |
EDUCATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Business Teacher Education | - | - | - | - |
Counselor Education/School Counseling and Guidance Services | - | - | 8 | - |
Education, General | - | - | 11 | - |
Educational Administration and Supervision, Other | - | - | - | - |
Educational Leadership and Administration, General | - | - | 14 | 7 |
Elementary Education and Teaching | - | 73 | 60 | - |
Foreign Language Teacher Education | - | - | - | - |
Junior High/Intermediate/Middle School Education and Teaching | - | 29 | - | - |
Kindergarten/Preschool Education and Teaching | - | 6 | - | - |
Music Teacher Education | - | 5 | - | - |
Physical Education Teaching and Coaching | - | 45 | - | - |
Secondary Education and Teaching | - | 13 | - | - |
Special Education and Teaching, General | - | 19 | - | - |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | - | - |
Trade and Industrial Teacher Education | - | 1 | - | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Architectural Engineering Technology/Technician | 8 | - | - | - |
Electrical, Electronic and Communications Engineering Technology/Technician | - | 16 | - | - |
Manufacturing Engineering Technology/Technician | - | 48 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
English Language and Literature, General | - | 56 | 14 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
French Language and Literature | - | 3 | - | - |
German Language and Literature | - | 4 | - | - |
Spanish Language and Literature | - | 8 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Athletic Training/Trainer | - | 18 | - | - |
Health Services/Allied Health/Health Sciences, General | - | 79 | 3 | - |
Medical Informatics | - | - | 22 | - |
Medical Radiologic Technology/Science - Radiation Therapist | 1 | - | - | - |
Mental Health Counseling/Counselor | - | - | 12 | - |
Mental and Social Health Services and Allied Professions, Other | - | 18 | - | - |
Nursing Practice | - | - | - | 6 |
Radiologic Technology/Science - Radiographer | - | - | - | - |
Registered Nursing/Registered Nurse | - | 162 | 92 | - |
Respiratory Care Therapy/Therapist | - | - | - | - |
HISTORY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
History, General | - | 36 | - | - |
Public/Applied History | - | - | 9 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Criminal Justice/Police Science | 1 | - | - | - |
Criminal Justice/Safety Studies | - | 65 | - | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Law | - | - | - | 117 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
General Studies | - | - | - | - |
Liberal Arts and Sciences/Liberal Studies | 13 | 62 | 12 | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Mathematics, General | - | 18 | - | - |
Statistics, General | - | 10 | - | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Environmental Science | - | 11 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Sport and Fitness Administration/Management | - | 15 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Philosophy | - | 3 | - | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Chemistry, General | - | 30 | - | - |
Geology/Earth Science, General | - | 14 | - | - |
Physics, General | - | 5 | - | - |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Industrial and Organizational Psychology | - | - | 16 | - |
Psychology, General | - | 94 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Public Administration | - | - | 16 | - |
Social Work | - | 97 | 60 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Anthropology | - | 16 | - | - |
Geography | - | 3 | - | - |
International Relations and Affairs | - | 14 | - | - |
Political Science and Government, General | - | 15 | - | - |
Social Sciences, General | - | 5 | - | - |
Sociology | - | 17 | - | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Commercial and Advertising Art | - | 14 | - | - |
Drama and Dramatics/Theatre Arts, General | - | 53 | - | - |
Fine/Studio Arts, General | - | 45 | - | - |
Music, General | - | 14 | - | - |
The school is quickly becoming well-known for its academics now more than ever.…
The staff seems to be very well qualified and the student to faculty ratio is small, so it will be easier to get one-on-one time with your teachers.…