Northeastern Illinois University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master |
---|---|---|
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 8 | 14 |
Latin American Studies | - | 8 |
Women's Studies | 6 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biology/Biological Sciences, General | 107 | 10 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Accounting | 99 | 18 |
Business Administration and Management, General | 67 | 17 |
Business/Commerce, General | 37 | - |
Finance, General | 64 | - |
Marketing/Marketing Management, General | 32 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Communication and Media Studies, Other | 97 | 12 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer Science | 77 | 41 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 52 | 6 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
French Language and Literature | 3 | - |
Linguistics | - | 22 |
Spanish Language and Literature | 22 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Community Health Services/Liaison/Counseling | 33 | - |
Community Health and Preventive Medicine | - | - |
Marriage and Family Therapy/Counseling | - | 7 |
Mental Health Counseling/Counselor | - | 15 |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 51 | 9 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
---|---|---|
Criminal Justice/Safety Studies | 97 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
General Studies | 13 | - |
Liberal Arts and Sciences/Liberal Studies | 179 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 26 | 11 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
Gerontology | - | 10 |
International/Global Studies | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
---|---|---|
Environmental Science | - | - |
Environmental Studies | 20 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Kinesiology and Exercise Science | - | 16 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Philosophy | 7 | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | 17 | 15 |
Geology/Earth Science, General | 12 | - |
Physics, General | 6 | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Psychology, General | 114 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
---|---|---|
Public Administration and Social Service Professions, Other | 49 | 13 |
Social Work | 141 | - |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Anthropology | 13 | - |
Economics, General | 51 | - |
Geography | 16 | - |
Political Science and Government, General | 40 | 13 |
Social Sciences, Other | - | 10 |
Sociology | 46 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art/Art Studies, General | 35 | - |
Music, General | 7 | 1 |
I feel that the teachers I had at Northeastern were very fair in the grading. They always remind the class when homework, exams/tests/quizzes, and papers were going to be due.…
the professors are very great in explaining the course material and very helpful.…