North Shore Community College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers weekend classes.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate |
---|---|
Applied Horticulture/Horticulture Operations, General | 3 |
Dog/Pet/Animal Grooming | 20 |
Floriculture/Floristry Operations and Management | - |
Food Science and Technology, Other | 3 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate |
---|---|
Accounting Technology/Technician and Bookkeeping | 21 |
Business Administration and Management, General | 12 |
Executive Assistant/Executive Secretary | 6 |
Hospitality Administration/Management, Other | 4 |
Hotel/Motel Administration/Management | - |
Marketing/Marketing Management, General | 7 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate |
---|---|
Computer Programming/Programmer, General | 5 |
Computer Science | 4 |
Computer and Information Sciences, General | 2 |
System, Networking, and LAN/WAN Management/Manager | 9 |
CONSTRUCTION TRADES | Associate |
---|---|
Lineworker | 1 |
EDUCATION | Associate |
---|---|
Elementary Education and Teaching | 18 |
ENGINEERING | Associate |
---|---|
Engineering, General | 11 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate |
---|---|
Manufacturing Engineering Technology/Technician | - |
Telecommunications Technology/Technician | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate |
---|---|
Adult Development and Aging | 25 |
Child Care Provider/Assistant | 51 |
Developmental Services Worker | 13 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate |
---|---|
Criminal Justice/Safety Studies | 91 |
Fire Prevention and Safety Technology/Technician | 36 |
LEGAL PROFESSIONS AND STUDIES | Associate |
---|---|
Legal Administrative Assistant/Secretary | 2 |
Legal Assistant/Paralegal | 10 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate |
---|---|
Liberal Arts and Sciences, General Studies and Humanities, Other | 117 |
Liberal Arts and Sciences/Liberal Studies | 204 |
NATURAL RESOURCES AND CONSERVATION | Associate |
---|---|
Environmental Studies | 6 |
PERSONAL AND CULINARY SERVICES | Associate |
---|---|
Culinary Arts and Related Services, Other | - |
Culinary Arts/Chef Training | 11 |
SCIENCE TECHNOLOGIES/TECHNICIANS | Associate |
---|---|
Biology Technician/Biotechnology Laboratory Technician | 8 |
TRANSPORTATION AND MATERIALS MOVING | Associate |
---|---|
Airline/Commercial/Professional Pilot and Flight Crew | 4 |
Aviation/Airway Management and Operations | 2 |
VISUAL AND PERFORMING ARTS | Associate |
---|---|
Graphic Design | 9 |
I love my teachers!! They are so inspirational! They get you to understand what they teach, not just guide right through the materials. I have always found that once a…
All depending on your major, the classes can be challenging. However, professors are very helpful.…