North Greenville University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 21 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 14 | - | - |
Business Administration and Management, General | 44 | 55 | - |
International Business/Trade/Commerce | 9 | - | - |
Marketing/Marketing Management, General | 11 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Broadcast Journalism | 20 | - | - |
Digital Communication and Media/Multimedia | - | - | - |
Journalism | 9 | - | - |
Mass Communication/Media Studies | 3 | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Curriculum and Instruction | - | 16 | - |
Early Childhood Education and Teaching | 7 | - | - |
Education, General | 3 | - | - |
Educational Leadership and Administration, General | - | - | - |
Elementary Education and Teaching | 20 | - | - |
English/Language Arts Teacher Education | 3 | - | - |
Higher Education/Higher Education Administration | - | - | - |
History Teacher Education | - | - | - |
Mathematics Teacher Education | 1 | - | - |
Music Teacher Education | 4 | - | - |
Science Teacher Education/General Science Teacher Education | - | 2 | - |
Social Studies Teacher Education | 3 | - | - |
Spanish Language Teacher Education | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 7 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Spanish Language and Literature | 3 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Health and Wellness, General | - | - | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 10 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Law Enforcement Administration | - | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
General Studies | 1 | - | - |
Liberal Arts and Sciences/Liberal Studies | 54 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 7 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Biological and Physical Sciences | - | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Health and Physical Education/Fitness, Other | 27 | - | - |
Parks, Recreation and Leisure Studies | 9 | - | - |
Sport and Fitness Administration/Management | 27 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Psychology, General | 29 | - | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Political Science and Government, General | - | - | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Bible/Biblical Studies | 29 | 11 | 5 |
Divinity/Ministry | - | - | - |
Missions/Missionary Studies and Missiology | 11 | - | - |
Religious/Sacred Music | 2 | - | - |
Theology/Theological Studies | - | - | - |
Youth Ministry | 10 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Drama and Dramatics/Theatre Arts, General | 5 | - | - |
Fine/Studio Arts, General | 7 | - | - |
Keyboard Instruments | - | - | - |
Music Performance, General | 4 | - | - |
Music, General | 5 | - | - |
Stringed Instruments | - | - | - |
Voice and Opera | - | - | - |
North Greenville is a great school with many different opportunities to excel. With a diverse collection of programs, students can find exactly what they need to study. …