Newman University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biochemistry | - | 4 | - |
Biology/Biological Sciences, General | - | 40 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | - | 7 | - |
Business Administration and Management, General | - | 7 | 57 |
Business/Commerce, General | - | 19 | - |
Management Information Systems, General | - | 5 | - |
Organizational Leadership | - | - | 13 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Speech Communication and Rhetoric | - | 5 | - |
Sports Communication | - | 7 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Information Science/Studies | 1 | 2 | - |
EDUCATION | Associate | Bachelor | Master |
---|---|---|---|
Early Childhood Education and Teaching | - | 5 | - |
Educational Leadership and Administration, General | - | - | 7 |
Elementary Education and Teaching | - | 32 | - |
Reading Teacher Education | - | - | 7 |
Secondary Education and Teaching | - | 7 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | 79 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
English Language and Literature, General | - | 4 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | 4 | - |
Health Professions and Related Clinical Sciences, Other | - | 5 | - |
Medical Radiologic Technology/Science - Radiation Therapist | 20 | - | - |
Nurse Anesthetist | - | - | 25 |
Occupational Therapist Assistant | 17 | - | - |
Registered Nursing/Registered Nurse | - | 48 | - |
Respiratory Care Therapy/Therapist | 13 | - | - |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
History, General | - | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Criminal Justice/Safety Studies | - | 9 | - |
Forensic Science and Technology | - | 1 | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Legal Assistant/Paralegal | 6 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 4 | 2 | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Mathematics, General | - | 4 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Multi-/Interdisciplinary Studies, Other | - | 14 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Philosophy | - | - | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Chemistry, General | - | 1 | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Counseling Psychology | - | 6 | - |
Psychology, General | - | 8 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Social Work | - | - | 45 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Sociology | - | 2 | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master |
---|---|---|---|
Theology and Religious Vocations, Other | - | 3 | - |
Theology/Theological Studies | - | - | 7 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Art/Art Studies, General | - | 3 | - |
Drama and Dramatics/Theatre Arts, General | - | 4 | - |
Instructors work hard trying to get to know students to better assist you in your studies so that you can be successful.…
The teachers are more than willing to work with you to make sure that you are achieving what you came here to do - learn. They understand that life does…