Nazareth College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
American/United States Studies/Civilization | 1 | 2 | - |
Asian Studies/Civilization | - | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 6 | - | - |
Biology/Biological Sciences, General | 24 | - | - |
Toxicology | 8 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 2 | - | - |
Business Administration and Management, General | 38 | 17 | - |
Business, Management, Marketing, and Related Support Services, Other | - | 5 | - |
Finance, General | 10 | - | - |
Human Resources Development | - | 7 | - |
Human Resources Management/Personnel Administration, General | - | 17 | - |
International Business/Trade/Commerce | 5 | - | - |
Marketing/Marketing Management, General | 7 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Communication and Media Studies, Other | 17 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer and Information Sciences, General | - | - | - |
Information Science/Studies | 7 | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Art Teacher Education | 9 | 15 | - |
Business Teacher Education | - | - | - |
Counselor Education/School Counseling and Guidance Services | - | 5 | - |
Early Childhood Education and Teaching | - | 11 | - |
Education, General | - | 1 | - |
Education/Teaching of Individuals with Speech or Language Impairments | 23 | - | - |
Educational/Instructional Technology | - | 10 | - |
Elementary Education and Teaching | - | 21 | - |
Music Teacher Education | 14 | 13 | - |
Reading Teacher Education | - | 22 | - |
Sales and Marketing Operations/Marketing and Distribution Teacher Education | - | - | - |
Secondary Education and Teaching | - | 13 | - |
Special Education and Teaching, General | 26 | 3 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 16 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 15 | - | - |
English Language and Literature/Letters, Other | - | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Chinese Language and Literature | 3 | - | - |
Foreign Languages and Literatures, General | - | - | - |
French Language and Literature | 6 | - | - |
German Language and Literature | 4 | - | - |
Italian Language and Literature | 2 | - | - |
Spanish Language and Literature | 5 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Art Therapy/Therapist | - | 22 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 18 | 46 | - |
Health Professions and Related Clinical Sciences, Other | 46 | - | - |
Music Therapy/Therapist | 8 | 8 | - |
Occupational Therapy/Therapist | - | 11 | - |
Physical Therapy/Therapist | - | - | 54 |
Pre-Occupational Therapy Studies | 20 | - | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | - | - |
Registered Nursing/Registered Nurse | 38 | - | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 14 | - | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Legal Professions and Studies, Other | 6 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | - |
Liberal Arts and Sciences/Liberal Studies | - | 1 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 13 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Peace Studies and Conflict Resolution | - | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | 1 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 1 | - | - |
Religion/Religious Studies | 1 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 1 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Psychology, General | 49 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Community Organization and Advocacy | 11 | - | - |
Social Work | 21 | 48 | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 1 | - | - |
Economics, General | 4 | - | - |
International Relations and Affairs | 6 | - | - |
Political Science and Government, General | 3 | - | - |
Social Sciences, General | 1 | - | - |
Social Sciences, Other | 1 | - | - |
Sociology | 5 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Acting | 2 | - | - |
Art History, Criticism and Conservation | 5 | - | - |
Commercial and Advertising Art | 10 | - | - |
Dance, General | 1 | - | - |
Directing and Theatrical Production | - | - | - |
Drama and Dramatics/Theatre Arts, General | 12 | - | - |
Fine/Studio Arts, General | 14 | - | - |
Music History, Literature, and Theory | - | - | - |
Music Performance, General | 1 | - | - |
Music Theory and Composition | - | - | - |
Music, General | 2 | - | - |
Visual and Performing Arts, Other | 6 | - | - |
The professors at Nazareth are great. However, to be a realist, you will always run into those professors that you feel just may not know quite as much as they…
As a musician involved in all kinds of music since an early age, I thought I knew something about music, but I couldn't have been more wrong. My program has…