National University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers weekend classes.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | - | 9 | - |
Biostatistics | - | - | - |
Cell/Cellular Biology and Anatomical Sciences, Other | 25 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | - | 84 | 61 |
Business Administration and Management, General | 6 | 299 | 258 |
Business/Corporate Communications | - | 14 | - |
Casino Management | - | 3 | - |
Construction Management | - | 3 | - |
E-Commerce/Electronic Commerce | - | - | - |
Finance, General | - | 9 | - |
Hospitality Administration/Management, General | - | - | - |
Human Resources Management/Personnel Administration, General | - | - | 51 |
International Business/Trade/Commerce | - | - | 16 |
International Finance | - | - | - |
Knowledge Management | - | - | - |
Management Information Systems, General | - | 48 | 41 |
Management Science | - | - | - |
Marketing/Marketing Management, General | - | - | - |
Organizational Behavior Studies | - | 6 | - |
Organizational Leadership | - | 43 | 76 |
Real Estate | - | - | - |
Taxation | - | - | - |
Telecommunications Management | - | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Communication, General | - | - | 25 |
Communication, Journalism, and Related Programs, Other | - | - | - |
Digital Communication and Media/Multimedia | - | 9 | 5 |
Public Relations, Advertising, and Applied Communication | - | 15 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Computer Science | - | 24 | 109 |
Computer and Information Systems Security/Information Assurance | - | - | 69 |
Data Modeling/Warehousing and Database Administration | - | - | - |
Information Technology Project Management | - | 75 | 1 |
CONSTRUCTION TRADES | Associate | Bachelor | Master |
---|---|---|---|
Construction Trades, General | - | - | - |
ENGINEERING | Associate | Bachelor | Master |
---|---|---|---|
Bioengineering and Biomedical Engineering | - | - | - |
Computer Software Engineering | - | - | - |
Construction Engineering | - | 14 | - |
Electrical and Electronics Engineering | - | 1 | - |
Environmental/Environmental Health Engineering | - | - | - |
Manufacturing Engineering | - | 19 | - |
Systems Engineering | - | - | - |
Telecommunications Engineering | - | - | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master |
---|---|---|---|
Drafting/Design Engineering Technologies/Technicians, Other | - | - | - |
Engineering Technology, General | - | - | - |
Engineering/Industrial Management | - | - | 28 |
Environmental Engineering Technology/Environmental Technology | - | - | 3 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
Creative Writing | 2 | - | 35 |
English Language and Literature, General | - | 27 | 60 |
Rhetoric and Composition | - | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
---|---|---|---|
Applied Linguistics | - | - | - |
Arabic Language and Literature | - | - | - |
Chinese Language and Literature | - | - | - |
Comparative Literature | - | - | - |
Iranian Languages, Literatures, and Linguistics | - | - | - |
Spanish Language and Literature | - | 18 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Clinical Laboratory Science/Medical Technology/Technologist | - | 55 | - |
Clinical Research Coordinator | - | - | - |
Community Health and Preventive Medicine | - | 71 | - |
Health Professions and Related Clinical Sciences, Other | - | - | 1 |
Health Services/Allied Health/Health Sciences, General | - | 31 | - |
Health and Wellness, General | - | - | - |
Health/Health Care Administration/Management | - | 45 | 24 |
Holistic Health | - | - | - |
Licensed Practical/Vocational Nurse Training | - | 20 | - |
Medical Informatics | 1 | - | 13 |
Medical Insurance Coding Specialist/Coder | - | - | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | 18 | - |
Nurse Anesthetist | - | - | 8 |
Nursing Practice | - | - | - |
Pre-Nursing Studies | 1 | - | - |
Public Health, General | - | - | 99 |
Registered Nursing/Registered Nurse | 1 | 321 | - |
Rehabilitation and Therapeutic Professions, Other | - | - | - |
Substance Abuse/Addiction Counseling | 3 | - | - |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
History, General | - | 21 | 11 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Criminal Justice/Law Enforcement Administration | 1 | 109 | 20 |
Forensic Science and Technology | - | - | 46 |
Homeland Security | - | 54 | 29 |
Juvenile Corrections | - | - | 3 |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Legal Assistant/Paralegal | 1 | 7 | - |
Legal Studies, General | - | - | - |
Pre-Law Studies | - | 25 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
General Studies | 104 | 13 | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Mathematics, General | - | 8 | - |
Statistics, General | - | - | 4 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Biological and Physical Sciences | - | - | - |
Gerontology | - | - | - |
International/Global Studies | - | 9 | - |
Multi-/Interdisciplinary Studies, General | - | 31 | - |
Natural Sciences | - | - | - |
Sustainability Studies | - | - | 4 |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master |
---|---|---|---|
Environmental Science | - | 1 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Sport and Fitness Administration/Management | 4 | - | - |
Sports Studies | - | 16 | 21 |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Geology/Earth Science, General | - | - | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Counseling Psychology | - | - | 163 |
Industrial and Organizational Psychology | - | - | - |
Psychology, General | - | 154 | 78 |
School Psychology | - | - | 35 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Public Administration | - | 21 | 136 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Political Science and Government, General | - | 10 | - |
Social Sciences, General | - | 1 | - |
Sociology | - | 40 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Arts, Entertainment,and Media Management, General | - | 13 | - |
Cinematography and Film/Video Production | - | - | 4 |
Film/Cinema/Video Studies | - | - | 3 |
Game and Interactive Media Design | - | - | - |
Playwriting and Screenwriting | - | - | 13 |
I'm looking forward to attending National. I think I will learn a lot and I can't wait!…
i've found the classes to not be nearly as difficult as i had thought they would be. the amount of resources supplied online and through the textbooks are surprisingly comprehensive…