Muhlenberg College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor |
---|---|---|
African Studies | - | 1 |
American/United States Studies/Civilization | - | 3 |
East Asian Studies | - | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | 2 |
Russian Studies | - | 2 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor |
---|---|---|
Biochemistry | - | 4 |
Biology/Biological Sciences, General | - | 42 |
Neuroscience | - | 40 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Accounting | 1 | 27 |
Business Administration and Management, General | - | 100 |
Business Administration, Management and Operations, Other | - | - |
Finance, General | - | 35 |
Human Resources Management/Personnel Administration, General | - | - |
Management Information Systems, General | - | 2 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor |
---|---|---|
Speech Communication and Rhetoric | - | 52 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Computer and Information Sciences, General | - | 6 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor |
---|---|---|
English Language and Literature, General | - | 31 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor |
---|---|---|
French Language and Literature | - | - |
German Language and Literature | - | - |
Spanish Language and Literature | - | 5 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor |
---|---|---|
Health/Health Care Administration/Management | - | - |
International Public Health/International Health | - | - |
Public Health, General | - | 6 |
HISTORY | Associate | Bachelor |
---|---|---|
History, General | - | 11 |
MATHEMATICS AND STATISTICS | Associate | Bachelor |
---|---|---|
Mathematics, General | - | 17 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor |
---|---|---|
Natural Sciences | - | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor |
---|---|---|
Environmental Science | - | 15 |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor |
---|---|---|
Jewish/Judaic Studies | - | 2 |
Philosophy | - | 9 |
Religion/Religious Studies | - | 3 |
PHYSICAL SCIENCES | Associate | Bachelor |
---|---|---|
Chemistry, General | - | 11 |
Physical Sciences | - | 2 |
Physics, General | - | 4 |
PSYCHOLOGY | Associate | Bachelor |
---|---|---|
Psychology, General | - | 58 |
SOCIAL SCIENCES | Associate | Bachelor |
---|---|---|
Anthropology | - | 13 |
Economics, General | - | 18 |
International Relations and Affairs | - | 12 |
Political Science and Government, General | - | 17 |
Political Science and Government, Other | - | - |
Sociology | - | 5 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor |
---|---|---|
Art History, Criticism and Conservation | - | 4 |
Art/Art Studies, General | - | 1 |
Dance, General | - | 24 |
Drama and Dramatics/Theatre Arts, General | - | 76 |
Film/Cinema/Video Studies | - | 14 |
Fine/Studio Arts, General | - | 7 |
Music Technology | - | 1 |
Music, General | - | 14 |
The professors truly care about your progress and the liberal arts philosophy really allows you to challenge yourself in a variety of academic areas. …
I am definitely learning a lot at Muhlenberg College. The academics here are very strong, but not in a competitive way. The professors are kind and personable; they…