Morehead State University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Agriculture, General | - | 52 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biology/Biological Sciences, General | - | 17 | 4 | - |
Biomedical Sciences, General | - | 49 | - | - |
Neuroscience | - | - | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | - | 48 | - | - |
Business Administration and Management, General | - | 38 | - | - |
Business/Commerce, General | - | 34 | 59 | - |
Business/Managerial Economics | - | 1 | - | - |
Finance, General | - | 17 | - | - |
Management Information Systems, General | 6 | 15 | 7 | - |
Marketing/Marketing Management, General | - | 20 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Communication and Media Studies, Other | - | 22 | - | - |
Public Relations, Advertising, and Applied Communication, Other | - | 33 | - | - |
Speech Communication and Rhetoric | - | 2 | 3 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer and Information Sciences, General | - | 20 | - | - |
EDUCATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Adult and Continuing Education and Teaching | - | - | 25 | - |
Business Teacher Education | - | - | - | - |
Counselor Education/School Counseling and Guidance Services | - | - | 32 | - |
Early Childhood Education and Teaching | - | 9 | - | - |
Education, General | - | - | 31 | - |
Educational Administration and Supervision, Other | - | - | 2 | - |
Educational Leadership and Administration, General | - | - | - | 20 |
Educational/Instructional Technology | - | - | 19 | - |
Elementary Education and Teaching | - | 34 | 9 | - |
Health Teacher Education | - | 18 | - | - |
Junior High/Intermediate/Middle School Education and Teaching | - | 22 | 1 | - |
Physical Education Teaching and Coaching | - | - | 5 | - |
Secondary Education and Teaching | - | - | 11 | - |
Special Education and Teaching, General | - | 57 | - | - |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | 11 | - |
ENGINEERING | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Aerospace, Aeronautical and Astronautical/Space Engineering | - | - | 2 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Engineering Technologies and Engineering-Related Fields, Other | - | 4 | - | - |
Engineering Technology, General | 2 | 47 | - | - |
Engineering/Industrial Management | - | 16 | 7 | - |
Manufacturing Engineering Technology/Technician | - | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Creative Writing | - | 5 | - | - |
English Language and Literature, General | - | 22 | 18 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
French Language and Literature | - | 1 | - | - |
Spanish Language and Literature | - | 11 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Medical Radiologic Technology/Science - Radiation Therapist | 25 | 34 | - | - |
Registered Nursing/Registered Nurse | 67 | 67 | - | - |
Respiratory Care Therapy/Therapist | 6 | - | - | - |
Veterinary Sciences/Veterinary Clinical Sciences, General | - | 10 | - | - |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 25 | 18 | - | - |
HISTORY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
History, General | - | 15 | - | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Legal Assistant/Paralegal | - | 1 | - | - |
Legal Studies, General | - | 11 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
General Studies | 37 | 135 | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Mathematics, General | - | 20 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
International/Global Studies | - | 8 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Health and Physical Education/Fitness, General | - | 10 | - | - |
Kinesiology and Exercise Science | - | 39 | - | - |
Sport and Fitness Administration/Management | - | 22 | 5 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Philosophy | - | 8 | - | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Chemistry, General | - | 5 | - | - |
Geology/Earth Science, General | - | 15 | - | - |
Physics, General | - | 14 | - | - |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Clinical Psychology | - | - | 5 | - |
Psychology, General | - | 29 | 6 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Public Administration | - | - | 9 | - |
Public Policy Analysis, General | - | 4 | - | - |
Social Work | - | 106 | - | - |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Geography | - | 1 | - | - |
Political Science and Government, General | - | 27 | 1 | - |
Social Sciences, General | - | 4 | 6 | - |
Sociology | - | 39 | 6 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Drama and Dramatics/Theatre Arts, General | - | 7 | - | - |
Fine/Studio Arts, General | - | 36 | 3 | - |
Music Performance, General | - | - | 1 | - |
Music, General | - | 30 | 3 | - |
Music, Other | - | 2 | - | - |
Love this school...not to small yet its right between home and Lexington. Campus is beautiful the lake is gorgeous. The housing on campus is getting updated and renovated, to make…
The great thing about MSU is that the professors really care. The class sizes are small, and almost always the professors know your name. Most of my professors have doctoral…