Montgomery County Community College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate |
---|---|
Biotechnology | 5 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate |
---|---|
Accounting Technology/Technician and Bookkeeping | 16 |
Administrative Assistant and Secretarial Science, General | 9 |
Business Administration and Management, General | 17 |
Business/Commerce, General | 141 |
Hospitality and Recreation Marketing Operations | 1 |
Real Estate | 3 |
Sales, Distribution, and Marketing Operations, General | 6 |
Tourism and Travel Services Marketing Operations | 8 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate |
---|---|
Radio, Television, and Digital Communication, Other | 7 |
Speech Communication and Rhetoric | 29 |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate |
---|---|
Recording Arts Technology/Technician | 11 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate |
---|---|
Computer Programming/Programmer, General | - |
Computer Science | 27 |
Information Technology | 22 |
Network and System Administration/Administrator | 13 |
Web Page, Digital/Multimedia and Information Resources Design | - |
Web/Multimedia Management and Webmaster | 6 |
ENGINEERING | Associate |
---|---|
Electrical and Electronics Engineering | 1 |
Engineering Science | 18 |
Mechanical Engineering | 1 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate |
---|---|
Drafting and Design Technology/Technician, General | - |
Electrical, Electronic and Communications Engineering Technology/Technician | - |
Engineering Technologies and Engineering-Related Fields, Other | - |
Mechanical Engineering/Mechanical Technology/Technician | 3 |
Nanotechnology | 1 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate |
---|---|
Child Care and Support Services Management | 2 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate |
---|---|
Clinical/Medical Laboratory Technician | 11 |
Dental Hygiene/Hygienist | 17 |
Medical Office Management/Administration | 16 |
Psychiatric/Mental Health Services Technician | 31 |
Radiologic Technology/Science - Radiographer | 10 |
Registered Nursing/Registered Nurse | 115 |
Substance Abuse/Addiction Counseling | - |
Surgical Technology/Technologist | 4 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate |
---|---|
Criminal Justice/Police Science | 49 |
Fire Prevention and Safety Technology/Technician | 6 |
Securities Services Administration/Management | 4 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate |
---|---|
Liberal Arts and Sciences/Liberal Studies | 543 |
MATHEMATICS AND STATISTICS | Associate |
---|---|
Mathematics, General | 6 |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate |
---|---|
Automobile/Automotive Mechanics Technology/Technician | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate |
---|---|
Health and Physical Education/Fitness, General | 1 |
PERSONAL AND CULINARY SERVICES | Associate |
---|---|
Baking and Pastry Arts/Baker/Pastry Chef | 3 |
Culinary Arts/Chef Training | 19 |
PHYSICAL SCIENCES | Associate |
---|---|
Physical Sciences | 8 |
PSYCHOLOGY | Associate |
---|---|
Applied Behavior Analysis | 7 |
SCIENCE TECHNOLOGIES/TECHNICIANS | Associate |
---|---|
Biology Technician/Biotechnology Laboratory Technician | 9 |
Science Technologies/Technicians, Other | 5 |
SOCIAL SCIENCES | Associate |
---|---|
Social Sciences, General | 55 |
VISUAL AND PERFORMING ARTS | Associate |
---|---|
Acting | 3 |
Art/Art Studies, General | 24 |
Dance, General | - |
Game and Interactive Media Design | 4 |
Graphic Design | 1 |
The teaching is really solid and the classes are interesting, but the quality of my fellow students is mediocre at times. It drags down the classroom environment.…
It really all depends on the classes you choose to take. Some classes can present you with a lot of difficulty while others can be a piece of cake. For…