Montana State University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Agricultural Business and Management, General | - | 19 | - | - |
Agroecology and Sustainable Agriculture | - | - | - | - |
Animal Sciences, General | - | 43 | - | - |
Plant Sciences, General | - | 17 | 3 | 1 |
Range Science and Management | - | - | 5 | - |
ARCHITECTURE AND RELATED SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Architecture | - | - | 24 | - |
Environmental Design/Architecture | - | 56 | - | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
American Indian/Native American Studies | - | - | 1 | - |
American/United States Studies/Civilization | - | - | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biochemistry | - | - | 2 | 4 |
Biology/Biological Sciences, General | - | 63 | 3 | - |
Biotechnology | - | 14 | - | - |
Cell/Cellular Biology and Histology | - | 62 | - | - |
Entomology | - | - | 3 | - |
Medical Microbiology and Bacteriology | - | 34 | 3 | 1 |
Molecular Biology | - | - | 1 | - |
Neuroscience | - | - | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | - | - | 22 | - |
Business/Commerce, General | - | 220 | - | - |
Finance and Financial Management Services, Other | - | 2 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer Science | - | 55 | 5 | 3 |
EDUCATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Agricultural Teacher Education | - | 13 | 2 | - |
Curriculum and Instruction | - | - | 11 | 1 |
Education, General | - | - | 61 | 1 |
Educational Leadership and Administration, General | - | - | 26 | 3 |
Elementary Education and Teaching | - | 94 | - | - |
Higher Education/Higher Education Administration | - | - | 3 | 1 |
Music Teacher Education | - | 7 | - | - |
Science Teacher Education/General Science Teacher Education | - | 5 | 63 | - |
Social Science Teacher Education | - | 13 | - | - |
Technical Teacher Education | - | 8 | - | - |
ENGINEERING | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Bioengineering and Biomedical Engineering | - | 45 | - | - |
Chemical Engineering | - | 77 | 4 | - |
Civil Engineering, General | - | 55 | 11 | - |
Computer Engineering, General | - | 12 | - | - |
Electrical and Electronics Engineering | - | 31 | 7 | - |
Engineering, General | - | - | 5 | 4 |
Engineering, Other | - | - | - | - |
Environmental/Environmental Health Engineering | - | - | 3 | - |
Industrial Engineering | - | 8 | 7 | - |
Mechanical Engineering | - | 130 | 10 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
CAD/CADD Drafting and/or Design Technology/Technician | 5 | - | - | - |
Construction Engineering Technology/Technician | - | 45 | - | - |
Engineering/Industrial Management | - | - | - | - |
Mechanical Engineering/Mechanical Technology/Technician | - | 52 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
English Language and Literature, General | - | 49 | 6 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Family and Consumer Sciences/Human Sciences, General | - | 212 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Foreign Languages and Literatures, General | - | 26 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Community Health Services/Liaison/Counseling | - | - | 35 | - |
Family Practice Nurse/Nursing | - | - | - | 7 |
Nursing Science | - | - | - | 1 |
Pre-Medicine/Pre-Medical Studies | - | - | 9 | - |
Registered Nursing/Registered Nurse | - | 219 | 10 | - |
HISTORY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
History, General | - | 35 | 5 | 2 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
General Studies | 38 | - | - | - |
Liberal Arts and Sciences/Liberal Studies | - | 59 | 3 | 2 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Mathematics, General | - | 18 | 23 | 7 |
Statistics, General | - | 5 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Sustainability Studies | - | 22 | - | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Environmental Science | - | 10 | - | 8 |
Land Use Planning and Management/Development | - | 3 | 22 | - |
Natural Resources/Conservation, General | - | 1 | 1 | - |
Wildlife, Fish and Wildlands Science and Management | - | 13 | 7 | 1 |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Philosophy | - | 5 | - | - |
Religion/Religious Studies | - | 1 | - | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Chemistry, General | - | 21 | 5 | 6 |
Geology/Earth Science, General | - | 45 | 11 | 2 |
Optics/Optical Sciences | - | - | - | - |
Physics, General | - | 9 | 11 | 5 |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Psychology, General | - | 80 | 6 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Public Administration | - | - | 8 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Anthropology | - | 19 | - | - |
Applied Economics | - | - | 7 | - |
Economics, General | - | 29 | - | - |
Political Science and Government, General | - | 33 | - | - |
Sociology | - | 47 | - | - |
TRANSPORTATION AND MATERIALS MOVING | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Aeronautics/Aviation/Aerospace Science and Technology, General | 9 | - | - | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Art/Art Studies, General | - | 62 | 8 | - |
Cinematography and Film/Video Production | - | 60 | 8 | - |
Interior Design | 8 | - | - | - |
Music, General | - | 19 | - | - |
I've learned so much in all of my classes. Most of the classes after first semester are smaller so the teachers have more time to spend with each student and…
My classes here are amazing. Most professors are really flexible with office hours and love to have students stop by, which is so great. They are such good resources to…