Monroe Community College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate |
---|---|
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 4 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate |
---|---|
Accounting Technology/Technician and Bookkeeping | 13 |
Administrative Assistant and Secretarial Science, General | 14 |
Business Administration and Management, General | 211 |
Business Administration, Management and Operations, Other | - |
Entrepreneurship/Entrepreneurial Studies | 18 |
Executive Assistant/Executive Secretary | - |
Hospitality Administration/Management, General | 62 |
International Business/Trade/Commerce | 10 |
Office Management and Supervision | 1 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate |
---|---|
Public Relations/Image Management | 4 |
Speech Communication and Rhetoric | 28 |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate |
---|---|
Radio and Television Broadcasting Technology/Technician | 21 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate |
---|---|
Computer Programming/Programmer, General | - |
Computer Science | 14 |
Computer Systems Analysis/Analyst | - |
Computer and Information Sciences, General | - |
Information Science/Studies | 15 |
Information Technology | 16 |
EDUCATION | Associate |
---|---|
Elementary Education and Teaching | - |
Kindergarten/Preschool Education and Teaching | - |
Physical Education Teaching and Coaching | - |
Secondary Education and Teaching | - |
ENGINEERING | Associate |
---|---|
Engineering, General | 59 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate |
---|---|
Corrections | 8 |
Criminal Justice/Law Enforcement Administration | 62 |
Criminal Justice/Police Science | 33 |
Fire Prevention and Safety Technology/Technician | - |
Fire Services Administration | 20 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 4 |
LEGAL PROFESSIONS AND STUDIES | Associate |
---|---|
Legal Administrative Assistant/Secretary | - |
Legal Professions and Studies, Other | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate |
---|---|
General Studies | 826 |
Humanities/Humanistic Studies | 9 |
Liberal Arts and Sciences, General Studies and Humanities, Other | 39 |
Liberal Arts and Sciences/Liberal Studies | 27 |
MATHEMATICS AND STATISTICS | Associate |
---|---|
Mathematics, General | - |
Mathematics, Other | 14 |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate |
---|---|
Automobile/Automotive Mechanics Technology/Technician | 24 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 23 |
MULTI/INTERDISCIPLINARY STUDIES | Associate |
---|---|
Sustainability Studies | 2 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate |
---|---|
Health and Physical Education/Fitness, General | 4 |
Sport and Fitness Administration/Management | 8 |
PRECISION PRODUCTION | Associate |
---|---|
Machine Shop Technology/Assistant | - |
Tool and Die Technology/Technician | 26 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate |
---|---|
Community Organization and Advocacy | - |
Human Services, General | 118 |
SCIENCE TECHNOLOGIES/TECHNICIANS | Associate |
---|---|
Biology Technician/Biotechnology Laboratory Technician | 11 |
VISUAL AND PERFORMING ARTS | Associate |
---|---|
Art/Art Studies, General | 18 |
Commercial and Advertising Art | 11 |
Drama and Dramatics/Theatre Arts, General | 10 |
Film/Cinema/Video Studies | 7 |
Graphic Design | 31 |
Interior Design | 13 |
Music Performance, General | 5 |
There are definitely many teachers who make their classes worth while, however, the general student population, as well as atmosphere, are not too in tune to the learning aspect of…
This college is aimed at preparing people for the world f work. They make sure that they give enough work so that you will be ready for the world. They…