Missouri Western State University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biochemistry | - | 11 | - |
Biology/Biological Sciences, General | - | 34 | - |
Biotechnology | - | 2 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | - | 22 | - |
Business Administration and Management, General | 1 | 43 | - |
Finance, General | - | 16 | - |
Marketing/Marketing Management, General | - | 25 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Digital Communication and Media/Multimedia | - | - | 1 |
Public Relations, Advertising, and Applied Communication, Other | - | 10 | - |
Speech Communication and Rhetoric | - | 14 | - |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Animation, Interactive Technology, Video Graphics and Special Effects | - | 7 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Computer and Information Sciences, Other | - | - | 2 |
Computer and Information Sciences, General | - | 16 | - |
Computer and Information Systems Security/Information Assurance | - | - | 9 |
Information Technology | - | 4 | - |
EDUCATION | Associate | Bachelor | Master |
---|---|---|---|
Art Teacher Education | - | 4 | - |
Early Childhood Education and Teaching | - | 23 | - |
Educational Evaluation and Research | - | - | 6 |
Elementary Education and Teaching | - | 52 | - |
English/Language Arts Teacher Education | - | 6 | - |
French Language Teacher Education | - | - | - |
Music Teacher Education | - | 6 | - |
Spanish Language Teacher Education | - | - | - |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master |
---|---|---|---|
Computer Engineering Technology/Technician | - | 6 | - |
Construction Engineering Technology/Technician | - | 12 | - |
Electrical, Electronic and Communications Engineering Technology/Technician | - | 4 | - |
Manufacturing Engineering Technology/Technician | 4 | 11 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
English Language and Literature, General | - | 11 | - |
Rhetoric and Composition | - | - | 7 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
---|---|---|---|
Foreign Languages and Literatures, General | - | - | - |
French Language and Literature | - | 1 | - |
Spanish Language and Literature | - | 2 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Clinical Laboratory Science/Medical Technology/Technologist | - | 3 | - |
Health Information/Medical Records Administration/Administrator | - | 13 | - |
Health Information/Medical Records Technology/Technician | 1 | - | - |
Nursing Administration | - | - | 3 |
Physical Therapy Technician/Assistant | 14 | - | - |
Public Health, General | - | - | - |
Registered Nursing/Registered Nurse | - | 95 | - |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
History, General | - | 11 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Criminal Justice/Police Science | 4 | - | - |
Criminal Justice/Safety Studies | - | 41 | - |
Forensic Science and Technology | - | - | 1 |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Legal Assistant/Paralegal | 5 | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Mathematics, General | - | 9 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Biological and Physical Sciences | - | - | 3 |
Human Computer Interaction | - | - | 3 |
International/Global Studies | - | 1 | - |
Multi-/Interdisciplinary Studies, Other | - | 62 | 25 |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master |
---|---|---|---|
Wildlife, Fish and Wildlands Science and Management | - | 19 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Health and Physical Education/Fitness, General | - | 42 | - |
Parks, Recreation and Leisure Facilities Management, General | - | 19 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Philosophy | - | - | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Chemistry, General | - | 12 | - |
Chemistry, Other | - | - | 3 |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Psychology, General | - | 29 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Social Work | - | 26 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Economics, General | - | 8 | - |
Political Science and Government, General | - | 2 | - |
Sociology | - | 9 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Cinematography and Film/Video Production | - | 2 | - |
Drama and Dramatics/Theatre Arts, General | - | 8 | - |
Fine/Studio Arts, General | - | 14 | - |
Graphic Design | - | 19 | - |
Music, General | - | 6 | - |
When I started college in the fall of 2008 I was really unsure of what my major was going to be and what I wanted to do for the rest…
A lot of professors are too easy. It makes college a joke when everyone gets accepted and you're stuck in a class with ten people who really shouldn't be there.…