Missouri University of Science and Technology Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 50 | - | - |
Environmental Biology | - | 4 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Business Administration and Management, General | - | 28 | - |
Business, Management, Marketing, and Related Support Services, Other | 43 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer and Information Sciences, General | 93 | 23 | 6 |
Information Science/Studies | 40 | 37 | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Aerospace, Aeronautical and Astronautical/Space Engineering | 57 | 11 | 3 |
Architectural Engineering | 33 | - | - |
Ceramic Sciences and Engineering | 26 | 1 | - |
Chemical Engineering | 103 | 18 | 6 |
Civil Engineering, General | 97 | 38 | 8 |
Computer Engineering, General | 51 | 31 | 5 |
Electrical and Electronics Engineering | 101 | 71 | 14 |
Environmental/Environmental Health Engineering | 20 | 13 | - |
Geological/Geophysical Engineering | 23 | 104 | 7 |
Manufacturing Engineering | - | 9 | - |
Materials Engineering | - | 4 | 2 |
Mechanical Engineering | 209 | 29 | 7 |
Metallurgical Engineering | 23 | 2 | 2 |
Mining and Mineral Engineering | 63 | 25 | 6 |
Nuclear Engineering | 36 | 6 | 5 |
Petroleum Engineering | 59 | 24 | 7 |
Systems Engineering | - | 25 | 3 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master | Doctorate |
---|---|---|---|
Engineering/Industrial Management | 61 | 147 | 1 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 3 | - | - |
Professional, Technical, Business, and Scientific Writing | 2 | 5 | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 10 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 2 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Applied Mathematics, General | 12 | 5 | - |
Mathematics, General | - | - | 7 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 4 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 17 | 5 | 12 |
Geological and Earth Sciences/Geosciences, Other | 36 | 17 | 3 |
Physics, General | 15 | 5 | 5 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Industrial and Organizational Psychology | - | 1 | - |
Psychology, General | 57 | - | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Economics, General | 32 | - | - |
The Professors really push you to the hardest extent. They expect you to do your homework the first time and take school very seriously. However, if you finish…
In the math class I took, I learned an interesting learning style; the math I'd had before in High School (like in a summary) but I learned how to make…