Mississippi College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 1 | - | - |
Biology/Biological Sciences, General | 16 | 42 | - |
Biomedical Sciences, General | 32 | 124 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 26 | - | - |
Accounting and Business/Management | - | 20 | - |
Business Administration and Management, General | 48 | 14 | - |
Finance, General | 8 | 11 | - |
Marketing/Marketing Management, General | 13 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Communication, General | 1 | - | - |
Communication, Journalism, and Related Programs, Other | - | 2 | - |
Mass Communication/Media Studies | 4 | - | - |
Public Relations/Image Management | - | 13 | - |
Speech Communication and Rhetoric | 17 | - | - |
Sports Communication | 1 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 4 | 2 | - |
Computer and Information Sciences, General | 1 | - | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Engineering Physics/Applied Physics | 5 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 1 | 2 | - |
General Literature | 6 | - | - |
Writing, General | 8 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Foreign Languages, Literatures, and Linguistics, Other | 2 | - | - |
Language Interpretation and Translation | 6 | - | - |
Spanish Language and Literature | 3 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Health Services Administration | - | 45 | - |
Marriage and Family Therapy/Counseling | - | 28 | - |
Mental Health Counseling/Counselor | - | 12 | - |
Physician Assistant | - | 31 | - |
Registered Nursing/Registered Nurse | 77 | - | - |
Substance Abuse/Addiction Counseling | - | 1 | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 14 | 1 | - |
History, Other | - | 1 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Law Enforcement Administration | 22 | 6 | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Law | - | - | 136 |
Legal Assistant/Paralegal | 10 | - | - |
Programs for Foreign Lawyers | - | - | 7 |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 7 | 3 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
International/Global Studies | 4 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Kinesiology and Exercise Science | 47 | 8 | - |
Sport and Fitness Administration/Management | 2 | 9 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Christian Studies | 19 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemical Physics | 3 | - | - |
Chemistry, General | 9 | 5 | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Counseling Psychology | - | - | 47 |
Psychology, General | 27 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Social Work | 16 | - | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Political Science and Government, General | 6 | - | - |
Sociology | 21 | - | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Religious/Sacred Music | 1 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art/Art Studies, General | - | 4 | - |
Conducting | - | 1 | - |
Fine/Studio Arts, General | - | 4 | - |
Graphic Design | 11 | 1 | - |
Interior Design | 1 | - | - |
Keyboard Instruments | 3 | - | - |
Music Pedagogy | - | 2 | - |
Music Theory and Composition | 2 | - | - |
Music, General | 5 | - | - |
Painting | 1 | - | - |
Voice and Opera | 2 | - | - |
Small classes and dedicated professors create a dynamic learning environment where students can work together, ask questions, and a get hands-on learning experience. Most professors' have convenient office hours during…
With MC being a smaller university you get the small, almost high school-like class settings which makes it easier to get questions answered, not get lost and drown, and also…