Misericordia University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 3 | - | - |
Biology/Biological Sciences, General | 25 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 20 | - | - |
Business Administration and Management, General | 76 | 37 | - |
Business, Management, Marketing, and Related Support Services, Other | - | 24 | - |
Marketing/Marketing Management, General | 1 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Communication, General | 11 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer and Information Sciences, General | 2 | - | - |
Information Technology | 4 | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Early Childhood Education and Teaching | 17 | - | - |
Education, General | - | 16 | - |
English/Language Arts Teacher Education | 3 | - | - |
Junior High/Intermediate/Middle School Education and Teaching | 3 | - | - |
Mathematics Teacher Education | 2 | - | - |
Social Studies Teacher Education | 2 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 3 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Clinical/Medical Laboratory Science and Allied Professions, Other | 1 | - | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 6 | - | - |
Family Practice Nurse/Nursing | - | 15 | - |
Health Services/Allied Health/Health Sciences, General | 78 | - | - |
Health/Health Care Administration/Management | 29 | - | - |
Medical Informatics | - | 6 | - |
Medical Radiologic Technology/Science - Radiation Therapist | 27 | - | - |
Nursing Practice | 19 | - | 7 |
Occupational Therapy/Therapist | - | 55 | 2 |
Physical Therapy/Therapist | - | - | 56 |
Physician Assistant | - | 19 | - |
Registered Nursing/Registered Nurse | 63 | - | - |
Speech-Language Pathology/Pathologist | - | 35 | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 7 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
General Studies | 30 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 4 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Sport and Fitness Administration/Management | 21 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 6 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 1 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Psychology, General | 31 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Social Work | 10 | - | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
American Government and Politics (United States) | 20 | - | - |
Social Sciences, General | 13 | - | - |
The Student/Faculty ratio is very good, if you like to have smaller classes. The Professors are always willing to help you inside as well as outside the classrooms or…
MU is known for higher learning, specifically the Health Sciences (OT, PT, SLP, or Nursing), and Education.…