Minnesota State University Moorhead Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master |
---|---|---|---|
East Asian Studies | - | 3 | - |
Ethnic Studies | - | 1 | - |
Women's Studies | - | 3 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biochemistry and Molecular Biology | - | 14 | - |
Biology/Biological Sciences, General | - | 49 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | - | 36 | - |
Accounting and Finance | - | - | 7 |
Business Administration and Management, General | - | 80 | 5 |
Construction Management | - | 23 | - |
Finance, General | - | 20 | - |
International Business/Trade/Commerce | - | - | - |
Marketing/Marketing Management, General | - | - | - |
Operations Management and Supervision | - | 28 | - |
Project Management | - | 4 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Advertising | - | 8 | - |
Broadcast Journalism | - | 4 | - |
Digital Communication and Media/Multimedia | - | 2 | - |
Journalism | - | 1 | - |
Mass Communication/Media Studies | - | 21 | - |
Photojournalism | - | 7 | - |
Public Relations, Advertising, and Applied Communication | - | 20 | - |
Public Relations/Image Management | - | 7 | - |
Speech Communication and Rhetoric | - | 21 | - |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Graphic Communications, General | - | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Computer Science | - | 7 | - |
Information Science/Studies | - | 7 | - |
EDUCATION | Associate | Bachelor | Master |
---|---|---|---|
Art Teacher Education | - | - | - |
Biology Teacher Education | - | - | - |
Chemistry Teacher Education | - | 2 | - |
Counselor Education/School Counseling and Guidance Services | - | - | 21 |
Curriculum and Instruction | - | - | 38 |
Early Childhood Education and Teaching | - | 33 | - |
Earth Science Teacher Education | - | 1 | - |
Educational Leadership and Administration, General | - | - | 24 |
Elementary Education and Teaching | - | 88 | - |
English/Language Arts Teacher Education | - | 8 | - |
Health Teacher Education | - | 6 | - |
Mathematics Teacher Education | - | 10 | - |
Music Teacher Education | - | 2 | - |
Physical Education Teaching and Coaching | - | 7 | - |
Physics Teacher Education | - | - | - |
Social Studies Teacher Education | - | 16 | - |
Spanish Language Teacher Education | - | 3 | - |
Special Education and Teaching, General | - | 7 | 24 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 7 | 3 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master |
---|---|---|---|
Industrial Technology/Technician | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
Creative Writing | - | - | 5 |
English Language and Literature, General | - | 24 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
---|---|---|---|
Spanish Language and Literature | - | 5 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Athletic Training/Trainer | - | 11 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | 39 | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | 2 | - |
Community Health and Preventive Medicine | - | 7 | - |
Health Services Administration | - | - | - |
Health/Health Care Administration/Management | - | 22 | 13 |
Nursing Science | - | - | - |
Registered Nursing/Registered Nurse | - | 79 | 7 |
Speech-Language Pathology/Pathologist | - | - | 23 |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
History, General | - | 5 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Criminal Justice/Safety Studies | - | 54 | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Legal Assistant/Paralegal | - | 14 | - |
Legal Studies, General | - | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 4 | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Mathematics, General | - | 7 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Gerontology | - | 8 | - |
International/Global Studies | - | 5 | - |
Multi-/Interdisciplinary Studies, General | - | 9 | - |
Multi-/Interdisciplinary Studies, Other | - | 15 | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master |
---|---|---|---|
Environmental Studies | - | 5 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Health and Physical Education/Fitness, General | - | 1 | - |
Kinesiology and Exercise Science | - | 57 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Philosophy | - | 8 | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Chemistry, General | - | 11 | - |
Geological and Earth Sciences/Geosciences, Other | - | 6 | - |
Geology/Earth Science, General | - | - | - |
Physics, General | - | 8 | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Psychology, General | - | 48 | - |
School Psychology | - | - | 8 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Public Administration | - | - | - |
Social Work | - | 94 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Anthropology | - | 16 | - |
Economics, General | - | 9 | - |
Political Science and Government, General | - | 16 | - |
Sociology | - | 15 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Art/Art Studies, General | - | 45 | - |
Commercial and Advertising Art | - | 26 | - |
Digital Arts | - | 5 | - |
Drama and Dramatics/Theatre Arts, General | - | 11 | - |
Film/Cinema/Video Studies | - | 27 | - |
Graphic Design | - | 9 | - |
Jazz/Jazz Studies | - | 1 | - |
Music Management | - | 11 | - |
Music Performance, General | - | - | - |
Music Theory and Composition | - | - | - |
Music, General | - | 3 | - |
I am a sophomore this year, last year I learned so much I actually drug my friends to a couple of my classes because I thought they were that interesting.…
The professors are one of the biggest assets of the school. They are knowledgeable, friendly, and always willing to help students. There is one professor who learns the name and…