Midland College Majors |
|
Graduation rate data not available for this college.
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers weekend classes.
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Business Administration and Management, General | - | 15 |
Business/Commerce, General | 20 | - |
General Office Occupations and Clerical Services | 10 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Computer and Information Sciences, General | 1 | - |
System, Networking, and LAN/WAN Management/Manager | 5 | - |
EDUCATION | Associate | Bachelor |
---|---|---|
Teacher Education, Multiple Levels | 18 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor |
---|---|---|
Electromechanical Technology/Electromechanical Engineering Technology | 22 | - |
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | 1 | - |
Mechanical Drafting and Mechanical Drafting CAD/CADD | 9 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor |
---|---|---|
Child Development | 2 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor |
---|---|---|
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 12 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 3 | - |
Health Information/Medical Records Technology/Technician | 16 | - |
Registered Nursing/Registered Nurse | 45 | - |
Respiratory Care Therapy/Therapist | 8 | - |
Substance Abuse/Addiction Counseling | 5 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor |
---|---|---|
Criminal Justice/Police Science | 13 | - |
Fire Science/Fire-fighting | 2 | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor |
---|---|---|
Legal Assistant/Paralegal | 3 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor |
---|---|---|
General Studies | 303 | - |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate | Bachelor |
---|---|---|
Automobile/Automotive Mechanics Technology/Technician | 4 | - |
Diesel Mechanics Technology/Technician | 8 | - |
PRECISION PRODUCTION | Associate | Bachelor |
---|---|---|
Welding Technology/Welder | 3 | - |
My professors are extremely educated and very successful. They have so much to bring to the table. They're teaching styles and personalities are all noticeably different; I've learned so much…
for the most part the classes are not incredibly challenging, but present just the right amount of mental strain. this is exactly how it should be at a junior or…