Middle Tennessee State University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Agribusiness/Agricultural Business Operations | 34 | - | - |
Animal Sciences, General | 53 | - | - |
Horse Husbandry/Equine Science and Management | - | 7 | - |
Plant Sciences, General | 15 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 38 | - | - |
Biological and Biomedical Sciences, Other | - | 55 | - |
Biology/Biological Sciences, General | 114 | 14 | - |
Molecular Biology | - | - | 2 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 114 | 49 | - |
Business Administration and Management, General | 191 | 92 | - |
Business/Managerial Economics | 17 | - | - |
Construction Management | 21 | - | - |
Entrepreneurship/Entrepreneurial Studies | 31 | - | - |
Finance, General | 63 | - | - |
Management Information Systems, General | 86 | - | - |
Marketing/Marketing Management, General | 81 | - | - |
Office Management and Supervision | 6 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Mass Communication/Media Studies | 281 | 5 | - |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Recording Arts Technology/Technician | - | 10 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 40 | 9 | - |
Information Technology | - | 51 | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Art Teacher Education | 7 | - | - |
Business Teacher Education | 8 | 12 | - |
Counselor Education/School Counseling and Guidance Services | - | 22 | - |
Curriculum and Instruction | - | 71 | - |
Early Childhood Education and Teaching | 33 | - | - |
Education, Other | - | - | 7 |
Educational Leadership and Administration, General | - | 41 | - |
Foreign Language Teacher Education | - | 5 | - |
Health Teacher Education | 13 | - | - |
Reading Teacher Education | - | 8 | 3 |
Special Education and Teaching, General | 18 | 10 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 3 | - |
Teacher Education, Multiple Levels | 114 | - | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Mechatronics, Robotics, and Automation Engineering | 14 | - | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master | Doctorate |
---|---|---|---|
Electrical, Electronic and Communications Engineering Technology/Technician | 6 | - | - |
Engineering Technology, General | 53 | - | - |
Engineering/Industrial Management | 38 | - | - |
Industrial Technology/Technician | - | 13 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 69 | 12 | 8 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Apparel and Textiles, General | 29 | - | - |
Family Resource Management Studies, General | 55 | - | - |
Foods, Nutrition, and Wellness Studies, General | 60 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Foreign Languages and Literatures, General | 59 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Athletic Training/Trainer | 15 | - | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 26 | - | - |
Public Health Education and Promotion | 30 | - | - |
Registered Nursing/Registered Nurse | 139 | 81 | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 52 | 21 | - |
Public/Applied History | - | - | 4 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Law Enforcement Administration | 139 | 16 | - |
Forensic Science and Technology | 8 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
General Studies | 97 | 9 | - |
Liberal Arts and Sciences/Liberal Studies | 393 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Computational Mathematics | - | - | 1 |
Mathematics, General | 27 | 10 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Biological and Physical Sciences | 47 | - | - |
International/Global Studies | 37 | - | - |
Multi-/Interdisciplinary Studies, Other | 173 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Health and Physical Education/Fitness, General | 11 | 7 | 10 |
Kinesiology and Exercise Science | 113 | 7 | - |
Parks, Recreation and Leisure Facilities Management, General | 37 | - | - |
Sport and Fitness Administration/Management | - | 13 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 12 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 16 | 20 | - |
Geology/Earth Science, General | 20 | - | - |
Physics, General | 13 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Industrial and Organizational Psychology | 27 | - | - |
Psychology, General | 194 | 33 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Social Work | 85 | 30 | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 22 | - | - |
Economics, General | 16 | 9 | 2 |
International Relations and Affairs | 17 | - | - |
Political Science and Government, General | 55 | - | - |
Sociology | 29 | 3 | - |
TRANSPORTATION AND MATERIALS MOVING | Bachelor | Master | Doctorate |
---|---|---|---|
Aeronautics/Aviation/Aerospace Science and Technology, General | 116 | - | - |
Aviation/Airway Management and Operations | - | 10 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | 4 | - | - |
Art/Art Studies, General | 41 | - | - |
Drama and Dramatics/Theatre Arts, General | 17 | - | - |
Interior Design | 7 | - | - |
Music Management | 221 | - | - |
Music, General | 42 | 8 | - |
The college courses that I am currently enrolled in make me try my best and learn all I can in them. The professors try to actually make the classes interesting…
I feel that the General Education Curriculum has much variety of necessary and interesting course material. My professors in the first semester all did a wonderful job of conveying their…