Middle Georgia State University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor |
---|---|---|
Biology/Biological Sciences, General | - | 27 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Business Administration and Management, General | - | 133 |
Business Administration, Management and Operations, Other | - | 32 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor |
---|---|---|
Communication, Journalism, and Related Programs, Other | - | 12 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Computer and Information Sciences, General | - | 75 |
EDUCATION | Associate | Bachelor |
---|---|---|
Elementary Education and Teaching | - | 31 |
Junior High/Intermediate/Middle School Education and Teaching | - | 6 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor |
---|---|---|
Industrial Production Technologies/Technicians, Other | - | 2 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor |
---|---|---|
English Language and Literature, General | - | 16 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor |
---|---|---|
Health Information/Medical Records Administration/Administrator | - | - |
Health/Health Care Administration/Management | - | 56 |
Occupational Therapist Assistant | 20 | - |
Registered Nursing/Registered Nurse | 49 | 83 |
Respiratory Care Therapy/Therapist | 31 | - |
Respiratory Therapy Technician/Assistant | - | 8 |
HISTORY | Associate | Bachelor |
---|---|---|
History, General | - | 11 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor |
---|---|---|
Criminal Justice/Safety Studies | - | 24 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor |
---|---|---|
Liberal Arts and Sciences/Liberal Studies | 251 | 14 |
MATHEMATICS AND STATISTICS | Associate | Bachelor |
---|---|---|
Mathematics, General | - | 10 |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate | Bachelor |
---|---|---|
Airframe Mechanics and Aircraft Maintenance Technology/Technician | 1 | - |
Avionics Maintenance Technology/Technician | 14 | - |
PSYCHOLOGY | Associate | Bachelor |
---|---|---|
Psychology, General | - | 55 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor |
---|---|---|
Community Organization and Advocacy | - | 41 |
TRANSPORTATION AND MATERIALS MOVING | Associate | Bachelor |
---|---|---|
Air Traffic Controller | 10 | - |
Airline/Commercial/Professional Pilot and Flight Crew | - | - |
Aviation/Airway Management and Operations | - | 27 |
I have learned so much already in my 2 semesters at Macon State. The teachers are very helpful and obviously love what they do. I can not stop talking…
Professors are very helpful. If I am having trouble in a class, I can get a tutor or talk with my professor during their office hours. The professors want people…