Metropolitan State University of Denver Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master |
---|---|---|
African-American/Black Studies | 2 | - |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 3 | - |
Women's Studies | 10 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biochemistry | 6 | - |
Biology/Biological Sciences, General | 191 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Accounting | 156 | 38 |
Business Administration and Management, General | 156 | - |
Finance, General | 74 | - |
Hospitality Administration/Management, General | 131 | - |
Management Information Systems, General | 84 | - |
Marketing/Marketing Management, General | 104 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Journalism | 45 | - |
Public Relations, Advertising, and Applied Communication, Other | 39 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer Science | 34 | - |
EDUCATION | Bachelor | Master |
---|---|---|
Early Childhood Education and Teaching | 1 | - |
Education, General | - | 59 |
Music Teacher Education | 6 | - |
Special Education and Teaching, General | 23 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master |
---|---|---|
Civil Engineering Technology/Technician | 17 | - |
Electrical, Electronic and Communications Engineering Technology/Technician | 38 | - |
Mechanical Engineering/Mechanical Technology/Technician | 31 | - |
Surveying Technology/Surveying | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 97 | - |
Rhetoric and Composition | 59 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
Foreign Languages and Literatures, General | 30 | - |
Linguistics | 8 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Alternative and Complementary Medicine and Medical Systems, Other | 21 | - |
Athletic Training/Trainer | 9 | - |
Communication Sciences and Disorders, General | 18 | - |
Health/Health Care Administration/Management | 63 | - |
Registered Nursing/Registered Nurse | 124 | - |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 93 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
---|---|---|
Criminal Justice/Safety Studies | 203 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 41 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
Behavioral Sciences | 41 | - |
Multi-/Interdisciplinary Studies, Other | 146 | - |
Nutrition Sciences | 92 | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
---|---|---|
Environmental Science | 36 | - |
Land Use Planning and Management/Development | 34 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Health and Physical Education/Fitness, General | 113 | - |
Parks, Recreation and Leisure Studies | 25 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Philosophy | 20 | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Atmospheric Sciences and Meteorology, General | 8 | - |
Chemistry, General | 31 | - |
Physics, General | 6 | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Developmental and Child Psychology | 92 | - |
Psychology, General | 172 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
---|---|---|
Human Services, General | 89 | - |
Social Work | 68 | 85 |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Anthropology | 41 | - |
Economics, General | 15 | - |
Geographic Information Science and Cartography | 2 | - |
Political Science and Government, General | 36 | - |
Sociology | 31 | - |
TRANSPORTATION AND MATERIALS MOVING | Bachelor | Master |
---|---|---|
Airline/Commercial/Professional Pilot and Flight Crew | 63 | - |
Aviation/Airway Management and Operations | 9 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art History, Criticism and Conservation | 3 | - |
Art/Art Studies, General | - | - |
Design and Visual Communications, General | 20 | - |
Drama and Dramatics/Theatre Arts, General | 23 | - |
Fine/Studio Arts, General | 97 | - |
Industrial and Product Design | 27 | - |
Music, General | 29 | - |
All of the teachers that I have meet seem to be very professional and experts in their subject areas. The classes are taught by the professors and not by student…
The learning level is good. There are a lot of different type of teachers there and from the one I've had they were really cool. Plus if for what ever…