Merrimack College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Italian Studies | - | - | - |
Women's Studies | - | 2 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biochemistry | - | 8 | - |
Biology/Biological Sciences, General | - | 15 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | - | 49 | 18 |
Business Administration and Management, General | - | 47 | 39 |
Finance, General | - | 40 | - |
International Business/Trade/Commerce | - | 11 | - |
Marketing/Marketing Management, General | - | 61 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Communication, Journalism, and Related Programs, Other | - | 27 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Computer and Information Sciences and Support Services, Other | - | 17 | - |
ENGINEERING | Associate | Bachelor | Master |
---|---|---|---|
Civil Engineering, General | - | 15 | 7 |
Electrical and Electronics Engineering | 1 | 8 | - |
Engineering, General | - | - | - |
Mechanical Engineering | - | 4 | 5 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
English Language and Literature, General | - | 13 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Family and Community Services | - | 37 | - |
Human Development, Family Studies, and Related Services, Other | - | 69 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
---|---|---|---|
French Language and Literature | - | 1 | - |
Romance Languages, Literatures, and Linguistics, Other | - | 1 | - |
Spanish Language and Literature | - | 5 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Athletic Training/Trainer | - | 16 | - |
Health Professions and Related Clinical Sciences, Other | - | 34 | 21 |
Health Services/Allied Health/Health Sciences, General | - | 26 | - |
Health and Wellness, General | - | - | 10 |
Pre-Physical Therapy Studies | - | 2 | - |
Public Health Education and Promotion | - | - | 3 |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
History, General | - | 7 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Criminal Justice/Law Enforcement Administration | - | 39 | 5 |
Forensic Science and Technology | - | 1 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | - | 6 | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Mathematics, General | - | 15 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Multi-/Interdisciplinary Studies, General | - | 2 | - |
Multi-/Interdisciplinary Studies, Other | - | 6 | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master |
---|---|---|---|
Environmental Science | - | 14 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Sport and Fitness Administration/Management | - | 24 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Philosophy | - | 1 | - |
Religion/Religious Studies | - | 2 | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Chemistry, General | - | 4 | - |
Physics, General | - | 1 | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Psychology, General | - | 21 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Economics, General | - | 7 | - |
Political Science and Government, General | - | 16 | - |
Sociology | - | 7 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Art History, Criticism and Conservation | - | - | - |
Design and Applied Arts, Other | - | 8 | - |
Drama and Dramatics/Theatre Arts, General | - | 5 | - |
The Classes are great. The Professors are always there for you. …
The academics are no joke, it has the feel of an ivy league school, while also maintain its family atmosphere presence. …