Mercyhurst University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master |
---|---|---|
Russian Studies | 2 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biochemistry | 2 | - |
Biology/Biological Sciences, General | 35 | - |
Exercise Physiology | 6 | 3 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Accounting | 17 | - |
Business Administration and Management, General | 22 | - |
Business, Management, Marketing, and Related Support Services, Other | 10 | - |
Business/Managerial Economics | 6 | - |
Fashion Merchandising | 11 | - |
Finance, General | 15 | - |
Hospitality Administration/Management, General | 21 | - |
Human Resources Management/Personnel Administration, General | 4 | - |
International Business/Trade/Commerce | 7 | - |
Marketing Research | 9 | - |
Marketing, Other | 11 | - |
Marketing/Marketing Management, General | - | - |
Organizational Leadership | - | 15 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Speech Communication and Rhetoric | 20 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer and Information Sciences, General | 7 | - |
Information Technology Project Management | 2 | - |
Web Page, Digital/Multimedia and Information Resources Design | 1 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 8 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
French Language and Literature | - | - |
Spanish Language and Literature | 1 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Art Therapy/Therapist | 8 | - |
Athletic Training/Trainer | 12 | - |
Health Services/Allied Health/Health Sciences, General | 20 | - |
Music Therapy/Therapist | - | - |
Public Health, General | 23 | - |
Registered Nursing/Registered Nurse | 10 | - |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 14 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
---|---|---|
Criminal Justice/Law Enforcement Administration | - | 3 |
Criminal Justice/Safety Studies | 32 | - |
Forensic Science and Technology | 18 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
General Studies | 11 | - |
Liberal Arts and Sciences/Liberal Studies | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 4 | - |
MILITARY TECHNOLOGIES AND APPLIED SCIENCES | Bachelor | Master |
---|---|---|
Intelligence, General | 51 | 37 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
Multi-/Interdisciplinary Studies, General | - | - |
Multi-/Interdisciplinary Studies, Other | 11 | - |
Sustainability Studies | 3 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Philosophy | - | - |
Religion/Religious Studies | 3 | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | 3 | - |
Geology/Earth Science, General | 5 | - |
Physics, General | 1 | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Applied Behavior Analysis | - | 12 |
Psychology, General | 23 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
---|---|---|
Social Work | 7 | - |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Anthropology | 9 | 3 |
Archeology | 1 | - |
Physical and Biological Anthropology | - | 6 |
Political Science and Government, General | 14 | - |
Sociology | 8 | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master |
---|---|---|
Religious Education | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Dance, General | 13 | - |
Fine and Studio Arts Management | 1 | - |
Fine/Studio Arts, General | 1 | - |
Graphic Design | 13 | - |
Interior Design | 11 | - |
Music Performance, General | - | - |
Music, General | 7 | - |
The teachers are great and really care about you personally.…
Mercyhurst College is a trimester school. So the work load is more than it is at a semester school. The work load may be a lot but the education is…