Maryville College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor |
---|---|
Biochemistry | 7 |
Biological and Biomedical Sciences, Other | - |
Biology/Biological Sciences, General | 11 |
Neuroscience | 5 |
Pharmacology | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor |
---|---|
Accounting and Finance | 10 |
Business Administration and Management, General | 15 |
Business/Commerce, General | 2 |
Human Resources Management/Personnel Administration, General | 2 |
International Business/Trade/Commerce | 10 |
Marketing/Marketing Management, General | 4 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor |
---|---|
Computer and Information Sciences, Other | - |
Computer and Information Sciences, General | 7 |
ENGINEERING | Bachelor |
---|---|
Engineering, General | 2 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor |
---|---|
English Language and Literature, General | 3 |
Professional, Technical, Business, and Scientific Writing | 10 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor |
---|---|
American Sign Language (ASL) | 5 |
Sign Language Interpretation and Translation | 4 |
Spanish Language and Literature | 2 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor |
---|---|
Health Professions and Related Clinical Sciences, Other | - |
HISTORY | Bachelor |
---|---|
History, General | 9 |
MATHEMATICS AND STATISTICS | Bachelor |
---|---|
Mathematics, General | 4 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor |
---|---|
Multi-/Interdisciplinary Studies, Other | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor |
---|---|
Environmental Studies | 7 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor |
---|---|
Health and Physical Education/Fitness, General | 10 |
Kinesiology and Exercise Science | 6 |
Parks, Recreation and Leisure Studies | 4 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor |
---|---|
Philosophy | 4 |
Religion/Religious Studies | 3 |
PHYSICAL SCIENCES | Bachelor |
---|---|
Chemistry, General | 2 |
PSYCHOLOGY | Bachelor |
---|---|
Counseling Psychology | 6 |
Developmental and Child Psychology | 6 |
Psychology, General | 17 |
SOCIAL SCIENCES | Bachelor |
---|---|
Criminology | - |
Economics, General | 2 |
International Relations and Affairs | 3 |
Political Science and Government, General | 5 |
Sociology | 7 |
VISUAL AND PERFORMING ARTS | Bachelor |
---|---|
Art History, Criticism and Conservation | - |
Design and Visual Communications, General | 5 |
Drama and Dramatics/Theatre Arts, General | 2 |
Fine/Studio Arts, General | 7 |
Music Performance, General | - |
Music Theory and Composition | - |
Music, General | 5 |
Mostly I have learned about myself and the person I want to be. College life has helped me find my place and I have realized that I want to fill…
This school has excellent, highly respectable teachers mixed with terribly inept teachers and teaching assistants. I've had great teachers in the general education curriculum that have had profound impact on…