Marian University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 16 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 6 | - | - |
Business Administration and Management, General | 37 | - | - |
Finance, General | 3 | - | - |
Human Resources Management/Personnel Administration, General | 12 | - | - |
Marketing/Marketing Management, General | 12 | - | - |
Operations Management and Supervision | 7 | - | - |
Organizational Leadership | - | 26 | 6 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Organizational Communication, General | 4 | - | - |
Public Relations, Advertising, and Applied Communication | 7 | - | - |
Speech Communication and Rhetoric | 2 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Information Technology | 3 | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Curriculum and Instruction | - | - | 1 |
Early Childhood Education and Teaching | 7 | - | - |
Education, General | 1 | - | - |
Educational Leadership and Administration, General | - | 32 | 1 |
Educational/Instructional Technology | - | 20 | - |
Elementary Education and Teaching | 4 | - | - |
Science Teacher Education/General Science Teacher Education | 2 | - | - |
Secondary Education and Teaching | 2 | - | - |
Social Studies Teacher Education | 1 | - | - |
Spanish Language Teacher Education | 1 | - | - |
Special Education and Teaching, Other | - | 8 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 12 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 1 | - | - |
English Literature (British and Commonwealth) | 1 | - | - |
Writing, General | 1 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Spanish Language and Literature | 1 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Art Therapy/Therapist | 2 | - | - |
Geriatric Nurse/Nursing | - | 14 | - |
Health/Health Care Administration/Management | 6 | - | - |
Mental and Social Health Services and Allied Professions, Other | - | 4 | - |
Nursing Education | - | 10 | - |
Radiologic Technology/Science - Radiographer | 30 | - | - |
Registered Nursing/Registered Nurse | 99 | - | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 3 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Safety Studies | 24 | - | - |
Forensic Science and Technology | 5 | - | - |
Homeland Security | 11 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 1 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Multi-/Interdisciplinary Studies, Other | 1 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Kinesiology and Exercise Science | 12 | - | - |
Sport and Fitness Administration/Management | 16 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 1 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Psychology, General | 17 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Human Services, General | 11 | - | - |
Social Work | 23 | - | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Theology/Theological Studies | 3 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Fine/Studio Arts, General | 1 | - | - |
Graphic Design | 3 | - | - |
Music Management | 1 | - | - |
Music, General | 2 | - | - |
This college has many different possible majors and minors. It has classes based on liberal arts and those for specialized for majors. I am learning a LOT here. Not only…
This summer I took a math course online and was very pleased to find that my instructor was always available to help, and very patient with me. Math is not…