Mansfield University of Pennsylvania Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Aquatic Biology/Limnology | - | - | - |
Biology/Biological Sciences, General | - | 22 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Business Administration and Management, General | - | 34 | - |
Organizational Behavior Studies | - | - | 8 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Mass Communication/Media Studies | - | 30 | - |
Speech Communication and Rhetoric | - | 13 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Computer and Information Sciences, General | 1 | 19 | - |
EDUCATION | Associate | Bachelor | Master |
---|---|---|---|
Early Childhood Education and Teaching | - | 12 | - |
Education, General | - | - | - |
Elementary Education and Teaching | - | - | - |
Special Education and Teaching, General | - | 5 | 9 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master |
---|---|---|---|
Industrial Safety Technology/Technician | - | 6 | - |
Petroleum Technology/Technician | 7 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
English Language and Literature, General | - | 14 | - |
Professional, Technical, Business, and Scientific Writing | - | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
---|---|---|---|
French Language and Literature | - | - | - |
Spanish Language and Literature | - | 1 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Clinical Nutrition/Nutritionist | - | 29 | - |
Medical Radiologic Technology/Science - Radiation Therapist | 8 | - | - |
Mental and Social Health Services and Allied Professions, Other | - | - | - |
Registered Nursing/Registered Nurse | - | 55 | 20 |
Respiratory Care Therapy/Therapist | 5 | - | - |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
History, General | - | 10 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Criminal Justice/Law Enforcement Administration | 8 | 41 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 9 | 22 | - |
LIBRARY SCIENCE | Associate | Bachelor | Master |
---|---|---|---|
Library and Information Science | - | - | 16 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Mathematics, General | - | 8 | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master |
---|---|---|---|
Environmental Studies | - | 2 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Philosophy | - | 4 | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Chemistry, General | - | 4 | - |
Geology/Earth Science, General | - | 1 | - |
Physics, General | - | - | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Psychology, General | - | 57 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Social Work | - | 32 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Geography | - | 30 | - |
Political Science and Government, General | - | 9 | - |
Social Sciences, Other | - | 2 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Art History, Criticism and Conservation | - | 3 | - |
Art/Art Studies, General | - | 3 | - |
Graphic Design | - | 21 | - |
Music Performance, General | - | 4 | - |
Music, General | - | 28 | 6 |
tough but rewarding and you will be very prepared for next step of school or career.…
The classes are not like the classes you took in high school. However, I have talked with other students and it is the general consensus that college life is easier…