Manhattanville College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
American/United States Studies/Civilization | 2 | - | - |
Asian Studies/Civilization | 1 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 2 | - | - |
Biology/Biological Sciences, General | 13 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 7 | - | - |
Business Administration and Management, General | 69 | 3 | - |
Finance, General | 30 | 9 | - |
Human Resources Management/Personnel Administration, General | - | 4 | - |
Marketing/Marketing Management, General | 14 | 5 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Communication, Journalism, and Related Programs, Other | 1 | - | - |
Digital Communication and Media/Multimedia | 4 | - | - |
Speech Communication and Rhetoric | 56 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer and Information Sciences, General | 4 | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Art Teacher Education | - | 1 | - |
Biology Teacher Education | - | 6 | - |
Drama and Dance Teacher Education | 3 | - | - |
Education, General | - | 12 | - |
Educational Leadership and Administration, General | - | - | 8 |
Elementary Education and Teaching | 12 | 20 | - |
English/Language Arts Teacher Education | 6 | 9 | - |
French Language Teacher Education | - | 1 | - |
Mathematics Teacher Education | - | 8 | - |
Music Teacher Education | 3 | 8 | - |
Physical Education Teaching and Coaching | - | 31 | - |
Reading Teacher Education | - | 11 | - |
Social Science Teacher Education | - | 6 | - |
Social Studies Teacher Education | 1 | 2 | - |
Spanish Language Teacher Education | 1 | 2 | - |
Special Education and Teaching, General | - | 67 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 10 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
American Literature (United States) | 1 | - | - |
Creative Writing | 18 | 10 | - |
English Language and Literature/Letters, Other | 11 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Spanish Language and Literature | 4 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Nursing Administration | 20 | - | - |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 20 | - | - |
Nursing Practice | 20 | - | - |
Nursing Science | 20 | - | - |
Nursing, Other | 20 | - | - |
Pediatric Nurse/Nursing | 20 | - | - |
Pre-Nursing Studies | 20 | - | - |
Registered Nursing/Registered Nurse | 20 | - | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 21 | - | - |
History, Other | 1 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 4 | 2 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 7 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
International/Global Studies | 15 | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Studies | 2 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Sport and Fitness Administration/Management | - | 23 | - |
Sports Studies | 21 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 7 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 2 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Psychology, General | 42 | - | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Economics, General | 14 | - | - |
Political Science and Government, General | 18 | - | - |
Social Sciences, General | 4 | - | - |
Sociology | 21 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | 5 | - | - |
Dance, General | 5 | - | - |
Drama and Dramatics/Theatre Arts, General | 6 | - | - |
Film/Cinema/Video Studies | 1 | - | - |
Fine Arts and Art Studies, Other | 12 | - | - |
Music Management | 5 | - | - |
Music Technology | 2 | - | - |
Music, General | 5 | - | - |
Musical Theatre | 4 | - | - |
I am learning how to be more independent for myself now since I am a resident on that campus. I also learned interesting art skills that can help me with…