Manchester University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master |
---|---|---|
Area, Ethnic, Cultural, and Gender Studies, Other | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biology/Biological Sciences, General | 9 | - |
Neuroscience | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Accounting | 22 | - |
Business Administration and Management, General | 21 | - |
Entrepreneurship/Entrepreneurial Studies | - | - |
Finance, General | 12 | - |
Marketing/Marketing Management, General | 29 | - |
Selling Skills and Sales Operations | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Journalism | - | - |
Speech Communication and Rhetoric | 10 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer Science | 2 | - |
Computer Software and Media Applications, Other | - | - |
Computer and Information Sciences, General | - | - |
Computer and Information Systems Security/Information Assurance | - | - |
ENGINEERING | Bachelor | Master |
---|---|---|
Engineering, General | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 8 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
French Language and Literature | 1 | - |
German Language and Literature | - | - |
Spanish Language and Literature | 4 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Athletic Training/Trainer | 9 | 6 |
Pharmacy | - | - |
Pre-Medicine/Pre-Medical Studies | 15 | - |
Pre-Occupational Therapy Studies | - | - |
Pre-Pharmacy Studies | 7 | - |
Pre-Physical Therapy Studies | - | - |
Pre-Veterinary Studies | - | - |
Public Health Education and Promotion | - | - |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 11 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
---|---|---|
Criminal Justice/Safety Studies | 4 | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master |
---|---|---|
Pre-Law Studies | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 2 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
Gerontology | - | - |
International/Global Studies | - | - |
Multi-/Interdisciplinary Studies, Other | - | - |
Peace Studies and Conflict Resolution | 4 | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
---|---|---|
Environmental Studies | 10 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Health and Physical Education/Fitness, General | - | - |
Kinesiology and Exercise Science | 16 | - |
Sport and Fitness Administration/Management | 12 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Philosophy | - | - |
Religion/Religious Studies | 5 | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | 6 | - |
Physics, General | 1 | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Psychology, General | 21 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
---|---|---|
Social Work | 14 | - |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Economics, General | 2 | - |
Political Science and Government, General | 2 | - |
Social Sciences, General | - | - |
Sociology | 13 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art/Art Studies, General | 6 | - |
Music, General | 6 | - |
I would give Manchester College four stars for academic rigor because, although they may not be the most rigorous, the academics at Manchester College have a their own kind of…