Loyola Marymount University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
African-American/Black Studies | 6 | - | - |
Asian Studies/Civilization | 2 | - | - |
European Studies/Civilization | 1 | - | - |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 6 | - | - |
Women's Studies | 8 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 27 | - | - |
Biology/Biological Sciences, General | 58 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 59 | 8 | - |
Business, Management, Marketing, and Related Support Services, Other | - | 2 | - |
Business/Commerce, General | 2 | 97 | - |
Entrepreneurship/Entrepreneurial Studies | 73 | - | - |
Finance, General | 123 | - | - |
Management Information Systems, General | 12 | - | - |
Marketing/Marketing Management, General | 192 | - | - |
Taxation | - | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Communication and Media Studies, Other | 1 | - | - |
Speech Communication and Rhetoric | 123 | - | - |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Animation, Interactive Technology, Video Graphics and Special Effects | 22 | - | - |
Recording Arts Technology/Technician | 9 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer and Information Sciences, General | 16 | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Bilingual and Multilingual Education | - | 12 | - |
Counselor Education/School Counseling and Guidance Services | - | 68 | - |
Early Childhood Education and Teaching | - | 9 | - |
Education, General | - | 28 | - |
Educational Leadership and Administration, General | - | 28 | 26 |
Elementary Education and Teaching | - | 42 | - |
Higher Education/Higher Education Administration | - | - | - |
Reading Teacher Education | - | 18 | - |
Secondary Education and Teaching | - | 37 | - |
Special Education and Teaching, General | - | 84 | - |
Urban Education and Leadership | - | 120 | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Bioengineering and Biomedical Engineering | - | - | - |
Civil Engineering, General | 28 | 5 | - |
Electrical and Electronics Engineering | 22 | 1 | - |
Engineering Physics/Applied Physics | - | - | - |
Mechanical Engineering | 49 | 9 | - |
Systems Engineering | - | 39 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 97 | 14 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Classics and Classical Languages, Literatures, and Linguistics, General | 1 | - | - |
French Language and Literature | 8 | - | - |
Romance Languages, Literatures, and Linguistics, General | 2 | - | - |
Spanish Language and Literature | 13 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Bioethics/Medical Ethics | - | - | - |
Kinesiotherapy/Kinesiotherapist | 6 | - | - |
Marriage and Family Therapy/Counseling | - | 21 | - |
Yoga Teacher Training/Yoga Therapy | - | 19 | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 31 | - | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
American/U.S. Law/Legal Studies/Jurisprudence | - | - | - |
Law | - | - | 355 |
Legal Studies, General | - | 1 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Humanities/Humanistic Studies | 2 | - | - |
Liberal Arts and Sciences/Liberal Studies | 24 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Applied Mathematics, General | 5 | - | - |
Mathematics, General | 9 | 2 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Ancient Studies/Civilization | 2 | - | - |
Multi-/Interdisciplinary Studies, Other | 2 | - | - |
Natural Sciences | 40 | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | 4 | 3 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 17 | 10 | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 7 | - | - |
Physics, General | 8 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Educational Psychology | - | 16 | - |
Psychology, General | 128 | - | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Economics, General | 41 | - | - |
International Relations and Affairs | - | - | - |
Political Science and Government, General | 80 | - | - |
Sociology | 71 | - | - |
Urban Studies/Affairs | 17 | - | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Pastoral Studies/Counseling | - | 19 | - |
Theology/Theological Studies | 7 | 12 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | 8 | - | - |
Cinematography and Film/Video Production | 50 | 35 | - |
Dance, General | 19 | - | - |
Drama and Dramatics/Theatre Arts, General | 40 | - | - |
Fine/Studio Arts, General | 36 | - | - |
Music, General | 8 | - | - |
Playwriting and Screenwriting | 49 | 9 | - |
The professors are all very down to earth. Professors here understand what information and knowledge is needed in the real world and wont try to fill your head up with…
I have been able to learn so much from just one year at LMU. Since LMU is a private catholic university all students do have to take a philosophy…