Louisiana State University and Agricultural & Mechanical College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Agricultural Business and Management, General | 19 | - | - |
Agricultural Economics | - | 2 | 8 |
Agroecology and Sustainable Agriculture | - | 12 | 6 |
Agronomy and Crop Science | - | 1 | 4 |
Animal Sciences, General | 88 | 8 | 1 |
Food Science | - | 4 | 10 |
Plant Sciences, General | 11 | - | - |
ARCHITECTURE AND RELATED SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Architecture | 29 | 10 | - |
Interior Architecture | 35 | - | - |
Landscape Architecture | 15 | 25 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 30 | 1 | 5 |
Biology/Biological Sciences, General | 322 | 3 | 13 |
Entomology | - | 3 | 3 |
Microbiology, General | 10 | - | - |
Plant Pathology/Phytopathology | - | 3 | 3 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 159 | 56 | 2 |
Business Administration and Management, General | 291 | 128 | 8 |
Business/Managerial Economics | 28 | - | - |
Construction Management | 107 | 30 | - |
Fashion Merchandising | 52 | - | - |
Finance, General | 125 | 15 | 1 |
International Business/Trade/Commerce | 35 | - | - |
Management Science | 55 | 32 | 1 |
Marketing/Marketing Management, General | 189 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Communication and Media Studies, Other | - | - | 3 |
Mass Communication/Media Studies | 227 | 14 | - |
Speech Communication and Rhetoric | 86 | 2 | 8 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 55 | 5 | 8 |
Information Science/Studies | - | 12 | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Adult and Continuing Education and Teaching | 28 | 87 | 12 |
Agricultural Teacher Education | 4 | - | - |
Counselor Education/School Counseling and Guidance Services | - | 9 | - |
Curriculum and Instruction | - | 12 | 15 |
Early Childhood Education and Teaching | 20 | - | - |
Education, General | - | 52 | - |
Education, Other | - | - | 16 |
Education/Teaching of the Gifted and Talented | - | - | - |
Educational Leadership and Administration, General | - | 19 | - |
Elementary Education and Teaching | 88 | 16 | - |
Music Teacher Education | 13 | - | - |
Physical Education Teaching and Coaching | 350 | 39 | 4 |
Secondary Education and Teaching | - | 10 | - |
Special Education and Teaching, General | - | 6 | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Agricultural Engineering | - | 7 | - |
Bioengineering and Biomedical Engineering | 40 | - | - |
Chemical Engineering | 103 | 5 | 11 |
Civil Engineering, General | 71 | 16 | 11 |
Computer Engineering, General | 23 | - | - |
Electrical and Electronics Engineering | 56 | 26 | 8 |
Engineering Science | - | 10 | 11 |
Environmental/Environmental Health Engineering | 21 | - | - |
Industrial Engineering | 27 | 5 | - |
Mechanical Engineering | 134 | 10 | 11 |
Ocean Engineering | - | 1 | - |
Petroleum Engineering | 187 | 10 | 3 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
Creative Writing | - | 7 | - |
English Language and Literature, General | 125 | 3 | 5 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Family and Consumer Sciences/Human Sciences, General | 66 | 2 | 2 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Comparative Literature | - | - | 1 |
French Language and Literature | 18 | 3 | 4 |
Linguistics | - | 1 | - |
Spanish Language and Literature | 15 | 5 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Athletic Training/Trainer | 14 | - | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 82 | 26 | 5 |
Health/Medical Physics | - | 4 | - |
Veterinary Medicine | - | - | 85 |
Veterinary Sciences/Veterinary Clinical Sciences, General | - | 1 | 5 |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 77 | 8 | 8 |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Law | - | - | 171 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
General Studies | 1 | - | - |
Liberal Arts and Sciences/Liberal Studies | 36 | 7 | - |
LIBRARY SCIENCE | Bachelor | Master | Doctorate |
---|---|---|---|
Library and Information Science | - | 46 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 52 | 8 | 12 |
Statistics, General | - | 6 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Biological and Physical Sciences | - | 26 | - |
International/Global Studies | 44 | - | - |
Multi-/Interdisciplinary Studies, Other | 161 | - | - |
Nutrition Sciences | 66 | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | 8 | 11 | 4 |
Forest Management/Forest Resources Management | 3 | - | - |
Natural Resources Management and Policy | 61 | - | - |
Natural Resources/Conservation, General | - | 12 | 5 |
Wildlife, Fish and Wildlands Science and Management | - | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Sport and Fitness Administration/Management | 145 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 42 | 4 | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 19 | 1 | 22 |
Geology/Earth Science, General | 32 | 16 | 5 |
Oceanography, Chemical and Physical | 20 | 11 | 4 |
Physics, General | 21 | 4 | 15 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Psychology, General | 186 | 11 | 15 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Administration | - | 27 | - |
Social Work | - | 98 | 2 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 46 | 5 | - |
Economics, General | 10 | 8 | 3 |
Geography | 10 | 6 | 10 |
Political Science and Government, General | 108 | 7 | 5 |
Sociology | 117 | 9 | 4 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | - | 2 | - |
Digital Arts | - | - | - |
Drama and Dramatics/Theatre Arts, General | 31 | 1 | 1 |
Fine/Studio Arts, General | 78 | 6 | - |
Music Performance, General | 20 | 36 | 19 |
Music, General | 9 | - | 2 |
The Professors and Counselors want you to succeed in life; no matter what major or classification they care about your personal academia. It may be hard to believe in such…
Because LSU does have rigorous academics, I would advise, if possible, to take dual-credit courses during high school to help prepare you for the teaching styles, and hard classes that…