Long Beach City College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate |
---|---|
Applied Horticulture/Horticulture Operations, General | 4 |
Floriculture/Floristry Operations and Management | - |
ARCHITECTURE AND RELATED SERVICES | Associate |
---|---|
Architectural Technology/Technician | 6 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate |
---|---|
Biology/Biological Sciences, General | 67 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate |
---|---|
Accounting Technology/Technician and Bookkeeping | 13 |
Administrative Assistant and Secretarial Science, General | 16 |
Business Administration and Management, General | 212 |
Business/Commerce, General | 7 |
International Business/Trade/Commerce | 4 |
Real Estate | - |
Sales, Distribution, and Marketing Operations, General | 7 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate |
---|---|
Broadcast Journalism | 2 |
Journalism | 1 |
Public Relations, Advertising, and Applied Communication | 1 |
Radio and Television | 3 |
Speech Communication and Rhetoric | 115 |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate |
---|---|
Photographic and Film/Video Technology/Technician and Assistant | - |
Recording Arts Technology/Technician | 7 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate |
---|---|
Computer Graphics | - |
Computer Programming/Programmer, General | - |
Computer Support Specialist | - |
Computer Systems Networking and Telecommunications | 11 |
Computer and Information Sciences, General | 7 |
Web/Multimedia Management and Webmaster | 2 |
CONSTRUCTION TRADES | Associate |
---|---|
Carpentry/Carpenter | 1 |
EDUCATION | Associate |
---|---|
Special Education and Teaching, General | 2 |
ENGINEERING | Associate |
---|---|
Pre-Engineering | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate |
---|---|
Architectural Drafting and Architectural CAD/CADD | 2 |
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | - |
Manufacturing Engineering Technology/Technician | - |
Mechanical Drafting and Mechanical Drafting CAD/CADD | 5 |
Mechanical Engineering/Mechanical Technology/Technician | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate |
---|---|
Creative Writing | 2 |
English Language and Literature, General | 31 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate |
---|---|
Apparel and Textile Marketing Management | 5 |
Child Care Provider/Assistant | 19 |
Family and Consumer Sciences/Human Sciences, General | - |
Foodservice Systems Administration/Management | 2 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate |
---|---|
Foreign Languages and Literatures, General | 8 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate |
---|---|
Dietetic Technician | 6 |
Licensed Practical/Vocational Nurse Training | 2 |
Medical/Clinical Assistant | 8 |
Radiologic Technology/Science - Radiographer | 24 |
Registered Nursing/Registered Nurse | 88 |
Substance Abuse/Addiction Counseling | 3 |
HISTORY | Associate |
---|---|
History, General | 23 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate |
---|---|
Criminal Justice/Police Science | 36 |
Fire Prevention and Safety Technology/Technician | 20 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate |
---|---|
Liberal Arts and Sciences/Liberal Studies | 17 |
LIBRARY SCIENCE | Associate |
---|---|
Library and Archives Assisting | 2 |
MATHEMATICS AND STATISTICS | Associate |
---|---|
Mathematics, General | 24 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate |
---|---|
Health and Physical Education/Fitness, General | 8 |
Kinesiology and Exercise Science | 8 |
PERSONAL AND CULINARY SERVICES | Associate |
---|---|
Cooking and Related Culinary Arts, General | 16 |
PHYSICAL SCIENCES | Associate |
---|---|
Geology/Earth Science, General | 2 |
Physical Sciences | 17 |
PRECISION PRODUCTION | Associate |
---|---|
Cabinetmaking and Millwork | - |
Sheet Metal Technology/Sheetworking | - |
Welding Technology/Welder | 1 |
PSYCHOLOGY | Associate |
---|---|
Psychology, General | 109 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate |
---|---|
Human Services, General | 16 |
SOCIAL SCIENCES | Associate |
---|---|
Anthropology | 10 |
Geography | 2 |
Political Science and Government, General | 25 |
Social Sciences, General | 100 |
Sociology | 37 |
VISUAL AND PERFORMING ARTS | Associate |
---|---|
Art/Art Studies, General | 5 |
Dance, General | - |
Design and Visual Communications, General | - |
Drama and Dramatics/Theatre Arts, General | 2 |
Fashion/Apparel Design | 3 |
Film/Cinema/Video Studies | 4 |
Interior Design | 1 |
Music, General | 6 |
Visual and Performing Arts, General | 1 |
I was planning on going straight to a four year university right after graduating from high school but life had its way (this time) and I, not to happily, applied…
Rememnber your favorite teachers in High School. Yea, the ones who cursed a few times, or told jokes to make you forget that you were in SCHOOL. Well LBCC is…