Loma Linda University Majors |
|
Graduation rate data not available for this college.
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Anatomy | - | - | 2 | 3 |
Biochemistry | - | - | 1 | 2 |
Biological and Biomedical Sciences, Other | - | - | 1 | 1 |
Biomedical Sciences, General | - | - | 13 | - |
Biostatistics | - | - | 7 | - |
Epidemiology | - | - | 9 | 2 |
Medical Microbiology and Bacteriology | - | - | 2 | 2 |
Pharmacology | - | - | - | 2 |
Physiology, General | - | - | 2 | 3 |
EDUCATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Counselor Education/School Counseling and Guidance Services | - | - | - | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | 3 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Family Systems | - | - | - | 4 |
Family and Community Services | - | - | - | - |
Human Development and Family Studies, General | - | - | 16 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Criminal Justice/Safety Studies | - | - | 3 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Gerontology | - | - | 4 | - |
Natural Sciences | - | - | - | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Environmental Science | - | - | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Philosophy | - | - | - | - |
Religion/Religious Studies | - | - | - | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Geology/Earth Science, General | - | - | 4 | 2 |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Clinical Psychology | - | - | - | 12 |
Experimental Psychology | - | - | - | 1 |
Psychology, General | - | - | 18 | 12 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Public Administration | - | - | - | - |
Public Policy Analysis, General | - | - | - | 1 |
Social Work | - | - | 46 | - |
i think that Loma Linda has a lot to offer especially in what i want to major that's why i have chosen this college that i want to attend.…
be prepared for a rigorous course schedule. …