Lee College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers weekend classes.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate |
---|---|
Applied Horticulture/Horticulture Operations, General | 5 |
ARCHITECTURE AND RELATED SERVICES | Associate |
---|---|
Architecture | 1 |
Environmental Design/Architecture | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate |
---|---|
Biology/Biological Sciences, General | 29 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate |
---|---|
Accounting Technology/Technician and Bookkeeping | 5 |
Administrative Assistant and Secretarial Science, General | 9 |
Business Administration and Management, General | 46 |
Logistics, Materials, and Supply Chain Management | 2 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate |
---|---|
Speech Communication and Rhetoric | 1 |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate |
---|---|
Animation, Interactive Technology, Video Graphics and Special Effects | 1 |
Communications Technology/Technician | 3 |
Recording Arts Technology/Technician | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate |
---|---|
Computer Programming/Programmer, General | 3 |
Computer and Information Sciences, General | 2 |
Data Processing and Data Processing Technology/Technician | - |
Modeling, Virtual Environments and Simulation | - |
System, Networking, and LAN/WAN Management/Manager | 11 |
Web Page, Digital/Multimedia and Information Resources Design | - |
CONSTRUCTION TRADES | Associate |
---|---|
Electrician | 10 |
Pipefitting/Pipefitter and Sprinkler Fitter | - |
EDUCATION | Associate |
---|---|
Elementary Education and Teaching | - |
Teacher Education, Multiple Levels | 35 |
ENGINEERING | Associate |
---|---|
Engineering Mechanics | 4 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate |
---|---|
English Language and Literature, General | 3 |
General Literature | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate |
---|---|
Child Development | 1 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate |
---|---|
Foreign Languages and Literatures, General | 3 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate |
---|---|
Health Information/Medical Records Technology/Technician | 11 |
Registered Nursing/Registered Nurse | 72 |
Substance Abuse/Addiction Counseling | 6 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate |
---|---|
Criminal Justice/Safety Studies | 12 |
LEGAL PROFESSIONS AND STUDIES | Associate |
---|---|
Legal Assistant/Paralegal | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate |
---|---|
Humanities/Humanistic Studies | 4 |
Liberal Arts and Sciences/Liberal Studies | 153 |
MATHEMATICS AND STATISTICS | Associate |
---|---|
Mathematics, General | 1 |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate |
---|---|
Autobody/Collision and Repair Technology/Technician | - |
Automobile/Automotive Mechanics Technology/Technician | 10 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 5 |
MULTI/INTERDISCIPLINARY STUDIES | Associate |
---|---|
Natural Sciences | 5 |
NATURAL RESOURCES AND CONSERVATION | Associate |
---|---|
Environmental Studies | 2 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate |
---|---|
Health and Physical Education/Fitness, General | 5 |
PERSONAL AND CULINARY SERVICES | Associate |
---|---|
Cosmetology, Barber/Styling, and Nail Instructor | 2 |
Cosmetology/Cosmetologist, General | - |
Culinary Arts/Chef Training | 12 |
PHYSICAL SCIENCES | Associate |
---|---|
Astronomy | 2 |
PRECISION PRODUCTION | Associate |
---|---|
Cabinetmaking and Millwork | 12 |
Machine Tool Technology/Machinist | - |
Welding Technology/Welder | 32 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate |
---|---|
Social Work | 5 |
SCIENCE TECHNOLOGIES/TECHNICIANS | Associate |
---|---|
Chemical Technology/Technician | 137 |
SOCIAL SCIENCES | Associate |
---|---|
Geographic Information Science and Cartography | - |
Social Sciences, General | 6 |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate |
---|---|
Religious/Sacred Music | - |
VISUAL AND PERFORMING ARTS | Associate |
---|---|
Art/Art Studies, General | 3 |
Drama and Dramatics/Theatre Arts, General | 1 |
Music, General | 4 |
I've taken one class here, and I learned more than I did in four years of high school.…
the teachers are community-grade. nothing exceptional.…