Lebanon Valley College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry and Molecular Biology | 10 | - | - |
Biology/Biological Sciences, General | 26 | - | - |
Neuroscience | 5 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 14 | - | - |
Actuarial Science | 11 | - | - |
Business Administration and Management, General | 49 | 49 | - |
Finance, General | - | - | - |
International Business/Trade/Commerce | - | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Digital Communication and Media/Multimedia | 18 | - | - |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Recording Arts Technology/Technician | 12 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 4 | - | - |
Computer and Information Sciences, General | - | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Early Childhood Education and Teaching | 33 | - | - |
Music Teacher Education | 15 | 16 | - |
Science Teacher Education/General Science Teacher Education | - | 6 | - |
Special Education and Teaching, General | 27 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 14 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
French Language and Literature | 4 | - | - |
German Language and Literature | 2 | - | - |
Spanish Language and Literature | 7 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Athletic Training/Trainer | - | - | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | - |
Communication Sciences and Disorders, General | - | - | - |
Health Services/Allied Health/Health Sciences, General | 45 | - | - |
Health/Health Care Administration/Management | 1 | - | - |
Physical Therapy/Therapist | - | - | 40 |
Speech-Language Pathology/Pathologist | - | - | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 3 | - | - |
History, Other | - | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 8 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
International/Global Studies | 8 | - | - |
Multi-/Interdisciplinary Studies, Other | 1 | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | - | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Kinesiology and Exercise Science | - | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 5 | - | - |
Religion/Religious Studies | 4 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 11 | - | - |
Physics, General | 7 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Physiological Psychology/Psychobiology | 6 | - | - |
Psychology, General | 22 | - | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminology | 14 | - | - |
Economics, General | 14 | - | - |
Political Science and Government, General | 7 | - | - |
Sociology | 8 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art/Art Studies, General | 6 | - | - |
Fine/Studio Arts, General | - | - | - |
Music Management | 5 | - | - |
Music Performance, General | 24 | - | - |
Music Technology | - | - | - |
Lebanon Valley excels in all of its programs! As I am currently planning on majoring in Physical Therapy, I will continue onto the next phase of graduate study in only…