Lawrence Technological University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
ARCHITECTURE AND RELATED SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Architecture | - | 113 | 71 | - |
City/Urban, Community and Regional Planning | - | - | 4 | - |
Interior Architecture | - | 13 | 1 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biochemistry | - | 1 | - | - |
Molecular Biology | - | 3 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Business Administration and Management, General | - | 14 | 136 | 12 |
Construction Management | - | 10 | - | - |
International Business/Trade/Commerce | - | 2 | 11 | - |
Operations Management and Supervision | - | - | 8 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Speech Communication and Rhetoric | - | 8 | - | - |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Communications Technology/Technician | - | - | 5 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer Science | - | 32 | 19 | - |
Information Science/Studies | - | - | 24 | - |
Information Technology | - | 22 | - | 6 |
ENGINEERING | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Architectural Engineering | - | 15 | - | - |
Bioengineering and Biomedical Engineering | - | 7 | - | - |
Civil Engineering, General | - | 31 | 10 | - |
Computer Engineering, General | - | 8 | - | - |
Computer Engineering, Other | - | - | 14 | - |
Construction Engineering | - | - | 13 | - |
Electrical and Electronics Engineering | - | 32 | - | - |
Engineering, Other | - | - | 15 | - |
Industrial Engineering | - | 1 | - | - |
Manufacturing Engineering | - | - | 4 | 3 |
Mechanical Engineering | - | 41 | 32 | 2 |
Systems Engineering | - | - | 10 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Construction Engineering Technology/Technician | 6 | - | - | - |
Electrical, Electronic and Communications Engineering Technology/Technician | 1 | - | - | - |
Engineering Technology, General | - | 34 | - | - |
Engineering/Industrial Management | - | 1 | 30 | - |
Industrial Technology/Technician | - | 1 | - | - |
Manufacturing Engineering Technology/Technician | 9 | - | - | - |
Mechanical Engineering/Mechanical Technology/Technician | 1 | - | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
General Studies | 6 | - | - | - |
Humanities/Humanistic Studies | - | 1 | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Mathematics, General | - | 2 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Mathematics and Computer Science | - | 1 | - | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Chemistry, General | - | 1 | - | - |
Physics, General | - | 2 | - | - |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Psychology, General | - | 3 | - | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Design and Visual Communications, General | - | 8 | - | - |
Graphic Design | - | 6 | - | - |
Illustration | - | 5 | - | - |
Interior Design | - | - | 9 | - |
Smaller classes allow for more individualized attention, and if you do the work you will learn a lot in your classes. Lawrence Tech has a feedback system in place to…
Student success is the number one priority at Lawrence Tech. Each academic program the university offers is designed to give the student a well-rounded education, and, unlike a trade school,…