Lake Superior State University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college offers teacher certification.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor |
---|---|---|
French Studies | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor |
---|---|---|
Biochemistry | - | 4 |
Biology/Biological Sciences, General | - | 13 |
Conservation Biology | - | 5 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Accounting | - | 23 |
Accounting Technology/Technician and Bookkeeping | 2 | - |
Business Administration and Management, General | - | 23 |
Business Administration, Management and Operations, Other | - | - |
Business/Commerce, General | 4 | 9 |
Entrepreneurship/Entrepreneurial Studies | - | - |
Finance, General | - | 7 |
International Business/Trade/Commerce | - | 2 |
Marketing/Marketing Management, General | - | 7 |
Office Management and Supervision | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor |
---|---|---|
Organizational Communication, General | - | 7 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Computer Science | - | 3 |
Computer Systems Networking and Telecommunications | - | 6 |
Computer and Information Systems Security/Information Assurance | - | - |
Web/Multimedia Management and Webmaster | 3 | - |
ENGINEERING | Associate | Bachelor |
---|---|---|
Computer Engineering, General | - | 6 |
Electrical and Electronics Engineering | - | 2 |
Engineering, Other | - | 2 |
Mechanical Engineering | - | 5 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor |
---|---|---|
Electrical, Electronic and Communications Engineering Technology/Technician | - | 1 |
Industrial Technology/Technician | - | - |
Manufacturing Engineering Technology/Technician | 1 | 7 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor |
---|---|---|
Creative Writing | - | 2 |
English Language and Literature, General | - | - |
General Literature | - | 3 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor |
---|---|---|
Athletic Training/Trainer | - | 4 |
Clinical Laboratory Science/Medical Technology/Technologist | - | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 7 | - |
Environmental Health | - | - |
Licensed Practical/Vocational Nurse Training | 2 | - |
Registered Nursing/Registered Nurse | - | 48 |
HISTORY | Associate | Bachelor |
---|---|---|
History, General | - | 5 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor |
---|---|---|
Corrections | 8 | 3 |
Corrections and Criminal Justice, Other | - | - |
Criminal Justice/Law Enforcement Administration | 45 | 44 |
Criminalistics and Criminal Science | - | 2 |
Fire Science/Fire-fighting | 19 | 21 |
Homeland Security | 33 | 11 |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor |
---|---|---|
Legal Studies, General | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor |
---|---|---|
Liberal Arts and Sciences/Liberal Studies | 22 | 6 |
MATHEMATICS AND STATISTICS | Associate | Bachelor |
---|---|---|
Mathematics, General | - | 2 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor |
---|---|---|
Mathematics and Computer Science | - | - |
Multi-/Interdisciplinary Studies, Other | - | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor |
---|---|---|
Environmental Science | - | 1 |
Fishing and Fisheries Sciences and Management | - | 20 |
Natural Resources Conservation and Research, Other | - | - |
Natural Resources/Conservation, General | 8 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor |
---|---|---|
Health and Physical Education/Fitness, General | 15 | - |
Kinesiology and Exercise Science | - | 19 |
Parks, Recreation and Leisure Facilities Management, General | - | 11 |
Sport and Fitness Administration/Management | - | 7 |
PHYSICAL SCIENCES | Associate | Bachelor |
---|---|---|
Chemistry, General | - | 3 |
Chemistry, Other | - | 6 |
Geology/Earth Science, General | - | 11 |
Physical Sciences | - | - |
PSYCHOLOGY | Associate | Bachelor |
---|---|---|
Psychology, General | - | 13 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor |
---|---|---|
Human Services, General | - | - |
Social Work | 3 | - |
SOCIAL SCIENCES | Associate | Bachelor |
---|---|---|
Geographic Information Science and Cartography | - | - |
Political Science and Government, General | - | 6 |
Social Sciences, General | - | 1 |
Sociology | - | 5 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor |
---|---|---|
Fine/Studio Arts, General | - | - |
The professors at this university really take interest in who you are and in what you hope to accomplish at Lake State. It seems as though they acknowledge their role…
This really depends on your major. Some chem classes are super hard and a lot of people either fail or barely pass. Other areas, like CJ can be extremely easy.…