Juniata College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biochemistry | 16 | - |
Biology/Biological Sciences, General | 53 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Accounting | 6 | 8 |
Business Administration and Management, General | 9 | - |
Business/Commerce, General | 10 | - |
Finance, General | 9 | - |
Human Resources Management/Personnel Administration, General | 6 | - |
Information Resources Management | 3 | - |
International Business/Trade/Commerce | 2 | - |
Marketing/Marketing Management, General | 3 | - |
Non-Profit/Public/Organizational Management | - | 3 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Digital Communication and Media/Multimedia | 1 | - |
Health Communication | 7 | - |
Speech Communication and Rhetoric | 13 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer and Information Sciences, General | 4 | - |
Information Technology | 6 | - |
Web Page, Digital/Multimedia and Information Resources Design | 6 | - |
EDUCATION | Bachelor | Master |
---|---|---|
Chemistry Teacher Education | 1 | - |
Education, General | 11 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | 5 | - |
English/Language Arts Teacher Education | 2 | - |
Environmental Education | 1 | - |
Social Studies Teacher Education | 1 | - |
ENGINEERING | Bachelor | Master |
---|---|---|
Engineering Physics/Applied Physics | 2 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 8 | - |
Professional, Technical, Business, and Scientific Writing | 1 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
Foreign Languages and Literatures, General | 1 | - |
French Language and Literature | 2 | - |
German Language and Literature | 3 | - |
Russian Language and Literature | 2 | - |
Spanish Language and Literature | 6 | - |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 2 | - |
History, Other | 7 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 7 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
International/Global Studies | 8 | - |
Multi-/Interdisciplinary Studies, Other | 1 | - |
Museology/Museum Studies | 3 | - |
Natural Sciences | 4 | - |
Peace Studies and Conflict Resolution | 4 | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
---|---|---|
Environmental Science | 21 | - |
Environmental Studies | 5 | - |
Natural Resource Economics | 1 | - |
Natural Resources and Conservation, Other | 13 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Philosophy | 1 | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | 11 | - |
Geology/Earth Science, General | 10 | - |
Physics, General | 5 | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Psychology, General | 22 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
---|---|---|
Social Work | 5 | - |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Anthropology | 3 | - |
Economics, General | 6 | - |
International Relations and Affairs | 2 | - |
Political Science and Government, General | 3 | - |
Social Sciences, General | 1 | - |
Sociology | 6 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Drama and Dramatics/Theatre Arts, General | 5 | - |
Fine/Studio Arts, General | 1 | - |
I'm looking to major in Biology, and this looks like a great place to go for it. The program is very diverse, and surprisingly varied for a school of its…
Juniata's Bachelor of Science programs demand classes that aren't easy, like Organic Chem, but most of the professors are more than happy to help out. Art and Humanities classes aren't…