Indiana University-Northwest Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master |
---|---|---|---|
African-American/Black Studies | - | 2 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | - | 28 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Actuarial Science | - | 3 | - |
Business/Commerce, General | 3 | 61 | 30 |
Labor Studies | 3 | 2 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Speech Communication and Rhetoric | - | 15 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Computer Science | - | 18 | - |
Informatics | - | - | - |
EDUCATION | Associate | Bachelor | Master |
---|---|---|---|
Chemistry Teacher Education | - | 2 | - |
Educational Leadership and Administration, General | - | - | 7 |
Elementary Education and Teaching | - | 17 | 5 |
English/Language Arts Teacher Education | - | 3 | - |
Mathematics Teacher Education | - | 2 | - |
Secondary Education and Teaching | - | 9 | 8 |
Social Studies Teacher Education | - | 3 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
English Language and Literature, General | - | 13 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
---|---|---|---|
French Language and Literature | - | 2 | - |
Spanish Language and Literature | - | 8 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Dental Hygiene/Hygienist | - | 30 | - |
Health Information/Medical Records Technology/Technician | 17 | - | - |
Health Services Administration | - | 33 | - |
Radiologic Technology/Science - Radiographer | 35 | 16 | - |
Registered Nursing/Registered Nurse | - | 79 | - |
Substance Abuse/Addiction Counseling | - | - | 2 |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
History, General | - | 7 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Criminal Justice/Safety Studies | 3 | 51 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities, Other | 4 | 82 | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 4 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Mathematics, General | - | 4 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Multi-/Interdisciplinary Studies, General | - | 1 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Philosophy | - | 1 | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Chemistry, General | - | 3 | - |
Geology/Earth Science, General | - | 5 | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Psychology, General | - | 49 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Public Administration | - | 8 | 13 |
Social Work | - | 25 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Anthropology | - | 3 | - |
Economics, General | - | 5 | - |
Political Science and Government, General | - | 4 | - |
Sociology | - | 5 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Drama and Dramatics/Theatre Arts, General | - | - | - |
Fine/Studio Arts, General | - | 13 | - |
IUN offers a wide variety of classes, and has some of the best teacher I have ever had.…