Illinois State University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Agriculture, General | 645 | 20 | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Women's Studies | - | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 72 | - | - |
Biology/Biological Sciences, General | 595 | 41 | 22 |
Cell/Cellular and Molecular Biology | 126 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 815 | 96 | - |
Business Administration and Management, General | 818 | 114 | - |
Construction Management | 189 | - | - |
Finance, General | 584 | - | - |
Insurance | 99 | - | - |
International Business/Trade/Commerce | 142 | - | - |
Management Information Systems, General | 73 | - | - |
Management Science | 527 | - | - |
Marketing/Marketing Management, General | 889 | - | - |
Project Management | - | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Journalism | 162 | - | - |
Mass Communication/Media Studies | 250 | - | - |
Public Relations/Image Management | 250 | - | - |
Speech Communication and Rhetoric | 338 | 90 | - |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Graphic Communications, General | 62 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 281 | - | - |
Computer Systems Networking and Telecommunications | 59 | - | - |
Information Technology | 345 | 87 | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Biology Teacher Education | 54 | - | - |
Business Teacher Education | 17 | - | - |
Chemistry Teacher Education | - | 14 | - |
College Student Counseling and Personnel Services | - | 41 | - |
Curriculum and Instruction | - | 98 | 48 |
Educational Leadership and Administration, General | - | 39 | 187 |
Educational/Instructional Technology | - | - | - |
Elementary Education and Teaching | 1025 | - | - |
Health Teacher Education | 99 | - | - |
Junior High/Intermediate/Middle School Education and Teaching | 216 | - | - |
Kindergarten/Preschool Education and Teaching | 319 | - | - |
Mathematics Teacher Education | - | - | 19 |
Music Teacher Education | 162 | 9 | - |
Physical Education Teaching and Coaching | 229 | - | - |
Reading Teacher Education | - | 36 | - |
Social Studies Teacher Education | 1 | - | - |
Special Education and Teaching, General | 787 | 56 | 43 |
Technology Teacher Education/Industrial Arts Teacher Education | 35 | - | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master | Doctorate |
---|---|---|---|
Energy Management and Systems Technology/Technician | 63 | - | - |
Engineering Technology, General | 131 | - | - |
Industrial Technology/Technician | 89 | 106 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 436 | 24 | 75 |
Writing, General | - | 1 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Apparel and Textiles, General | 117 | - | - |
Family and Consumer Sciences/Human Sciences, General | 102 | 41 | - |
Human Development and Family Studies, General | 152 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Foreign Languages and Literatures, General | - | 25 | - |
French Language and Literature | 14 | - | - |
German Language and Literature | 9 | - | - |
Spanish Language and Literature | 90 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Athletic Training/Trainer | 178 | - | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 234 | 74 | 30 |
Clinical Laboratory Science/Medical Technology/Technologist | 112 | - | - |
Dietetics/Dietitian | 194 | - | - |
Environmental Health | 104 | - | - |
Family Practice Nurse/Nursing | - | - | - |
Health Information/Medical Records Administration/Administrator | 117 | - | - |
Nursing Practice | - | - | 10 |
Nursing Science | - | - | 26 |
Occupational Health and Industrial Hygiene | 79 | - | - |
Pre-Veterinary Studies | - | - | - |
Registered Nursing/Registered Nurse | 650 | 87 | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 413 | 35 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Safety Studies | 529 | 32 | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Legal Assistant/Paralegal | 33 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 27 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 337 | 72 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Health and Physical Education/Fitness, General | - | 123 | - |
Kinesiology and Exercise Science | 259 | - | - |
Parks, Recreation and Leisure Facilities Management, General | 341 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 47 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 115 | 26 | - |
Geological and Earth Sciences/Geosciences, Other | - | 18 | - |
Geology/Earth Science, General | 85 | - | - |
Physics, General | 104 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Counseling Psychology | - | 23 | - |
Psychology, General | 511 | 41 | - |
School Psychology | - | - | 25 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Social Work | 220 | 75 | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 59 | 25 | - |
Archeology | - | 2 | - |
Economics, General | 81 | 41 | - |
Geography | 78 | - | - |
Political Science and Government, General | 293 | 26 | - |
Sociology | 339 | 19 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art/Art Studies, General | 311 | 16 | - |
Drama and Dramatics/Theatre Arts, General | 257 | 25 | - |
Fine/Studio Arts, General | 17 | 19 | - |
Interior Design | 91 | - | - |
Music Performance, General | 111 | - | - |
Music, General | 49 | 62 | - |
Visual and Performing Arts, Other | 110 | 16 | - |
I have learned so much already from ISU. I came to school having no idea what I wanted to do and no direction towards any specific career path. Illinois State…
Really great school for many different majors. I am a business major, and could not be happier with the professionalism and personal attention for all of the professors in the…