Howard Payne University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | - | 3 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | - | 6 | - |
Accounting and Finance | - | 1 | - |
Business Administration and Management, General | - | 6 | 21 |
Business Administration, Management and Operations, Other | - | 8 | - |
Business, Management, Marketing, and Related Support Services, Other | - | - | - |
Business/Commerce, General | - | - | - |
Finance, General | - | - | - |
Management Information Systems, General | - | - | - |
Marketing/Marketing Management, General | - | 1 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Digital Communication and Media/Multimedia | - | - | - |
Mass Communication/Media Studies | - | - | - |
Organizational Communication, General | - | 1 | - |
Public Relations, Advertising, and Applied Communication | - | 5 | - |
Public Relations, Advertising, and Applied Communication, Other | - | - | - |
Radio, Television, and Digital Communication, Other | - | - | - |
Speech Communication and Rhetoric | - | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Computer Science | - | - | - |
Computer and Information Sciences, General | - | 6 | - |
EDUCATION | Associate | Bachelor | Master |
---|---|---|---|
Art Teacher Education | - | 2 | - |
Biology Teacher Education | - | - | - |
Business Teacher Education | - | - | - |
Computer Teacher Education | - | - | - |
Drama and Dance Teacher Education | - | 1 | - |
Educational Leadership and Administration, General | - | - | 4 |
Elementary Education and Teaching | - | 13 | - |
English/Language Arts Teacher Education | - | - | - |
History Teacher Education | - | - | - |
Junior High/Intermediate/Middle School Education and Teaching | - | - | - |
Mathematics Teacher Education | - | 1 | - |
Music Teacher Education | - | 7 | - |
Physical Education Teaching and Coaching | - | 2 | - |
Secondary Education and Teaching | - | - | - |
Social Studies Teacher Education | - | 2 | - |
Spanish Language Teacher Education | - | 1 | - |
Speech Teacher Education | - | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
English Language and Literature, General | - | 3 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Human Development and Family Studies, General | - | 2 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
---|---|---|---|
Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | - | 1 | - |
Ancient/Classical Greek Language and Literature | - | - | - |
Spanish Language and Literature | - | 3 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Athletic Training/Trainer | - | 6 | - |
Health Services/Allied Health/Health Sciences, General | 1 | - | - |
Health and Wellness, General | - | - | - |
Health/Health Care Administration/Management | - | - | - |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
American History (United States) | - | - | - |
European History | - | - | - |
History, General | - | 3 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Criminal Justice/Safety Studies | - | - | - |
Forensic Science and Technology | - | 1 | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Pre-Law Studies | - | 1 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
General Studies | - | 2 | - |
Humanities/Humanistic Studies | - | - | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Mathematics, General | - | 1 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Cultural Studies/Critical Theory and Analysis | - | 5 | - |
Multi-/Interdisciplinary Studies, Other | - | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Health and Physical Education/Fitness, General | - | 11 | - |
Sport and Fitness Administration/Management | - | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Christian Studies | - | - | - |
Philosophy | - | - | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Atmospheric Sciences and Meteorology, General | - | - | - |
Chemistry, General | - | 4 | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Psychology, General | - | 12 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Public Policy Analysis, General | - | - | - |
Social Work | - | 4 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Anthropology, Other | - | - | - |
Criminology | - | 13 | - |
International Relations and Affairs | - | - | - |
Political Science and Government, General | - | 5 | - |
Social Sciences, General | - | - | - |
Sociology | - | - | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master |
---|---|---|---|
Bible/Biblical Studies | - | 2 | - |
Lay Ministry | - | - | - |
Missions/Missionary Studies and Missiology | - | - | - |
Religious Education | - | 3 | - |
Religious/Sacred Music | - | - | - |
Theological and Ministerial Studies, Other | - | 3 | - |
Theology and Religious Vocations, Other | - | - | 6 |
Theology/Theological Studies | - | - | - |
Youth Ministry | - | 4 | 4 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Art/Art Studies, General | - | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | - |
Fine/Studio Arts, General | - | 2 | - |
Keyboard Instruments | - | - | - |
Music Performance, General | - | 2 | - |
Voice and Opera | - | - | - |
The teachers are really interested in their students and want to help!…
I learned a lot from the people at Howard Payne University!!!…