Harford Community College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate |
---|---|
Accounting Technology/Technician and Bookkeeping | 14 |
Business Administration and Management, General | 28 |
Business/Commerce, General | 151 |
Management Information Systems, General | 16 |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate |
---|---|
Communications Technologies/Technicians and Support Services, Other | 18 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate |
---|---|
Computer and Information Sciences, General | 28 |
Computer and Information Systems Security/Information Assurance | 20 |
ENGINEERING | Associate |
---|---|
Engineering, General | 26 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate |
---|---|
CAD/CADD Drafting and/or Design Technology/Technician | 6 |
Engineering Technologies and Engineering-Related Fields, Other | 4 |
Industrial Production Technologies/Technicians, Other | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate |
---|---|
Electroneurodiagnostic/Electroencephalographic Technology/Technologist | 3 |
Medical/Clinical Assistant | 39 |
Registered Nursing/Registered Nurse | 125 |
LEGAL PROFESSIONS AND STUDIES | Associate |
---|---|
Legal Studies, General | 9 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate |
---|---|
Liberal Arts and Sciences, General Studies and Humanities, Other | 270 |
Liberal Arts and Sciences/Liberal Studies | 225 |
MULTI/INTERDISCIPLINARY STUDIES | Associate |
---|---|
Multi-/Interdisciplinary Studies, Other | 16 |
NATURAL RESOURCES AND CONSERVATION | Associate |
---|---|
Environmental Studies | - |
SCIENCE TECHNOLOGIES/TECHNICIANS | Associate |
---|---|
Science Technologies/Technicians, Other | - |
VISUAL AND PERFORMING ARTS | Associate |
---|---|
Design and Visual Communications, General | 36 |
Interior Design | 5 |
Photography | 1 |
Technical Theatre/Theatre Design and Technology | - |
Visual and Performing Arts, General | 3 |
My professors' are good at what they do. It is easy to tell that they enjoy what they are doing, and when a professor enjoys their job, the students get…
I've had amazing professors in my two years at HCC. My instructors were well qualified and you can tell that they have a passion for what they do. My classes…