Hamilton College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor |
---|---|
African-American/Black Studies | 3 |
American/United States Studies/Civilization | 4 |
Asian Studies/Civilization | 3 |
German Studies | 1 |
Russian Studies | 3 |
Women's Studies | 5 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor |
---|---|
Biochemistry | 8 |
Biology/Biological Sciences, General | 35 |
Neuroscience | 17 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor |
---|---|
Computer and Information Sciences, General | 6 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor |
---|---|
Creative Writing | 15 |
English Language and Literature, General | 25 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor |
---|---|
Chinese Language and Literature | 12 |
Classics and Classical Languages, Literatures, and Linguistics, General | 8 |
Foreign Languages and Literatures, General | - |
French Language and Literature | 13 |
Hispanic and Latin American Languages, Literatures, and Linguistics, General | 18 |
HISTORY | Bachelor |
---|---|
History, General | 27 |
MATHEMATICS AND STATISTICS | Bachelor |
---|---|
Mathematics, General | 47 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor |
---|---|
Multi-/Interdisciplinary Studies, General | 2 |
NATURAL RESOURCES AND CONSERVATION | Bachelor |
---|---|
Environmental Studies | 14 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor |
---|---|
Philosophy | 8 |
Religion/Religious Studies | 3 |
PHYSICAL SCIENCES | Bachelor |
---|---|
Chemical Physics | 1 |
Chemistry, General | 11 |
Geological and Earth Sciences/Geosciences, Other | - |
Geology/Earth Science, General | 11 |
Physics, General | 6 |
PSYCHOLOGY | Bachelor |
---|---|
Psychology, General | 29 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor |
---|---|
Public Policy Analysis, General | 11 |
SOCIAL SCIENCES | Bachelor |
---|---|
Anthropology | 7 |
Archeology | 3 |
Economics, General | 72 |
International Relations and Affairs | 22 |
Political Science and Government, General | 37 |
Sociology | 17 |
VISUAL AND PERFORMING ARTS | Bachelor |
---|---|
Art History, Criticism and Conservation | 14 |
Dance, General | 1 |
Drama and Dramatics/Theatre Arts, General | 10 |
Fine/Studio Arts, General | 10 |
Music, General | 3 |
You are always learning in Hamilton whether it's during class or doing community services. Every class is challenging and the professor expects you to do your best which means going…