Gulf Coast State College Majors |
|
Graduation rate data not available for this college.
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers weekend classes.
This college offers teacher certification.
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Accounting Technology/Technician and Bookkeeping | 4 | - |
Business Administration and Management, General | 3 | - |
Business Administration, Management and Operations, Other | - | 7 |
Hospitality Administration/Management, General | 1 | - |
Small Business Administration/Management | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor |
---|---|---|
Digital Communication and Media/Multimedia | - | - |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Animation, Interactive Technology, Video Graphics and Special Effects | - | 5 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Computer Programming/Programmer, General | 3 | - |
Computer Systems Networking and Telecommunications | 4 | - |
Computer/Information Technology Services Administration and Management, Other | - | 10 |
Network and System Administration/Administrator | 6 | - |
Web Page, Digital/Multimedia and Information Resources Design | 13 | - |
EDUCATION | Associate | Bachelor |
---|---|---|
Early Childhood Education and Teaching | 2 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor |
---|---|---|
Civil Engineering Technology/Technician | 1 | - |
Computer Engineering Technology/Technician | - | - |
Construction Engineering Technology/Technician | - | - |
Drafting and Design Technology/Technician, General | - | - |
Electrical, Electronic and Communications Engineering Technology/Technician | - | - |
Engineering Technology, General | 13 | - |
Manufacturing Engineering Technology/Technician | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor |
---|---|---|
Dental Hygiene/Hygienist | 14 | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 14 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 2 | - |
Health Services/Allied Health/Health Sciences, General | 4 | - |
Medical Radiologic Technology/Science - Radiation Therapist | 16 | - |
Physical Therapy Technician/Assistant | 18 | - |
Registered Nursing/Registered Nurse | 112 | 10 |
Respiratory Care Therapy/Therapist | 15 | - |
Surgical Technology/Technologist | 11 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor |
---|---|---|
Criminal Justice/Law Enforcement Administration | 1 | - |
Fire Prevention and Safety Technology/Technician | 5 | - |
Forensic Science and Technology | - | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor |
---|---|---|
Legal Assistant/Paralegal | 2 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor |
---|---|---|
Liberal Arts and Sciences/Liberal Studies | 603 | - |
PERSONAL AND CULINARY SERVICES | Associate | Bachelor |
---|---|---|
Restaurant, Culinary, and Catering Management/Manager | 11 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor |
---|---|---|
Music Technology | 10 | - |
The teachers here are really helpful, and if help is ever needed, their doors are always open. Mr. L. Harris is the best math teacher ever. There's no way you…
Some teachers require a lot of work from thei students but it is all so you can learn more…