Grand View University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biochemistry | 6 | - |
Biology/Biological Sciences, General | 22 | - |
Biotechnology | 1 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Accounting | 31 | - |
Business/Commerce, General | 43 | - |
Finance, General | 44 | - |
Human Resources Management/Personnel Administration, General | 12 | - |
Marketing/Marketing Management, General | 19 | - |
Organizational Leadership | - | 4 |
Real Estate | 2 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Broadcast Journalism | 2 | - |
Communication, Journalism, and Related Programs, Other | 3 | - |
Journalism | 1 | - |
Mass Communication/Media Studies | 3 | - |
Public Relations/Image Management | 3 | - |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Graphic Communications, General | 6 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer Software and Media Applications, Other | 7 | - |
Computer and Information Sciences, General | 13 | - |
Information Technology | 4 | - |
EDUCATION | Bachelor | Master |
---|---|---|
Art Teacher Education | 2 | - |
Education, General | - | 6 |
Elementary Education and Teaching | 20 | - |
English/Language Arts Teacher Education | 1 | - |
Music Teacher Education | 3 | - |
Physical Education Teaching and Coaching | 3 | - |
Secondary Education and Teaching | 6 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 4 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
Spanish Language and Literature | 2 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Clinical Nurse Leader | - | 3 |
Registered Nursing/Registered Nurse | 72 | 3 |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 6 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
---|---|---|
Criminal Justice/Safety Studies | 36 | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master |
---|---|---|
Legal Assistant/Paralegal | 4 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
General Studies | 1 | - |
Liberal Arts and Sciences/Liberal Studies | 30 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Applied Mathematics, General | 6 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Health and Physical Education/Fitness, General | 26 | - |
Kinesiology and Exercise Science | 18 | - |
Sport and Fitness Administration/Management | 18 | 7 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Religion/Religious Studies | 2 | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Psychology, General | 44 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
---|---|---|
Human Services, General | 41 | - |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Political Science and Government, General | 13 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Drama and Dramatics/Theatre Arts, General | 4 | - |
Fine Arts and Art Studies, Other | 7 | - |
Graphic Design | 14 | - |
Photography | 4 | - |
The professors are great, but not all the material they cover with you in class seems to be worthwhile. Some classes, mainly the general core classes, aren't stimulating, but required!…
The classes have been challenging.…