Grand Valley State University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Chinese Studies | 3 | - | - |
Russian Studies | 2 | - | - |
Women's Studies | 19 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 4 | - | - |
Bioinformatics | - | 10 | - |
Biology/Biological Sciences, General | 105 | 12 | - |
Biostatistics | - | 16 | - |
Cell/Cellular Biology and Anatomical Sciences, Other | - | 15 | - |
Cell/Cellular and Molecular Biology | 22 | 1 | - |
Neuroscience | 1 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 162 | 57 | - |
Business/Commerce, General | 11 | 92 | - |
Business/Managerial Economics | 64 | - | - |
Entrepreneurship/Entrepreneurial Studies | 2 | - | - |
Finance, General | 194 | - | - |
Hotel/Motel Administration/Management | 136 | - | - |
Human Resources Management/Personnel Administration, General | 2 | - | - |
International Business/Trade/Commerce | 36 | - | - |
Logistics, Materials, and Supply Chain Management | 55 | - | - |
Management Science | 176 | - | - |
Marketing/Marketing Management, General | 223 | - | - |
Taxation | - | 4 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Advertising | 140 | - | - |
Communication, Journalism, and Related Programs, Other | 26 | - | - |
Journalism | 13 | - | - |
Radio and Television | 45 | - | - |
Speech Communication and Rhetoric | 98 | 20 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer and Information Sciences, General | 74 | 26 | - |
Information Science/Studies | 31 | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Art Teacher Education | 4 | - | - |
Computer Teacher Education | 66 | - | - |
Counselor Education/School Counseling and Guidance Services | - | 18 | - |
Curriculum and Instruction | - | 75 | - |
Education, General | 230 | 68 | - |
Educational Leadership and Administration, General | - | 89 | - |
Educational/Instructional Technology | - | 15 | - |
Higher Education/Higher Education Administration | - | 52 | - |
Physical Education Teaching and Coaching | 271 | - | - |
Reading Teacher Education | - | 5 | - |
Special Education and Teaching, General | 55 | 39 | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Engineering, General | 9 | - | - |
Electrical and Electronics Engineering | 16 | - | - |
Engineering, General | 5 | 18 | - |
Manufacturing Engineering | 12 | - | - |
Mechanical Engineering | 36 | - | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master | Doctorate |
---|---|---|---|
Occupational Safety and Health Technology/Technician | 25 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 138 | 9 | - |
Writing, General | 41 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Classics and Classical Languages, Literatures, and Linguistics, General | 9 | - | - |
French Language and Literature | 5 | - | - |
German Language and Literature | 7 | - | - |
Spanish Language and Literature | 38 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Athletic Training/Trainer | 23 | - | - |
Clinical Laboratory Science/Medical Technology/Technologist | 16 | - | - |
Clinical Nutrition/Nutritionist | - | - | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 49 | - | - |
Health Information/Medical Records Administration/Administrator | 10 | - | - |
Health Professions and Related Clinical Sciences, Other | 248 | - | - |
Health/Health Care Administration/Management | - | 19 | - |
Occupational Therapy/Therapist | - | 49 | - |
Physical Therapy/Therapist | - | - | 49 |
Physician Assistant | - | 44 | - |
Pre-Medicine/Pre-Medical Studies | 260 | 3 | - |
Public Health, General | - | 37 | - |
Registered Nursing/Registered Nurse | 209 | - | 17 |
Speech-Language Pathology/Pathologist | - | 50 | - |
Therapeutic Recreation/Recreational Therapy | 32 | - | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 43 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Law Enforcement Administration | 176 | 7 | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Legal Assistant/Paralegal | 35 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 96 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 75 | - | - |
Statistics, General | 35 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Biological and Physical Sciences | 21 | - | - |
Biopsychology | 12 | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Natural Resources/Conservation, General | 53 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 18 | - | - |
Religion/Religious Studies, Other | 4 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 30 | - | - |
Geochemistry | - | - | - |
Geology/Earth Science, General | 19 | - | - |
Physics, General | 7 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Psychology, General | 292 | - | - |
Social Psychology | 1 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Administration | 68 | 66 | - |
Social Work | 154 | 156 | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 33 | - | - |
Economics, General | 17 | - | - |
Geography | 19 | - | - |
International Relations and Affairs | 47 | - | - |
Political Science and Government, General | 54 | - | - |
Social Sciences, General | 66 | - | - |
Sociology | 47 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | 4 | - | - |
Dance, General | 13 | - | - |
Drama and Dramatics/Theatre Arts, General | 10 | - | - |
Film/Cinema/Video Studies | 52 | - | - |
Fine Arts and Art Studies, Other | 45 | - | - |
Music, General | 34 | - | - |
Photography | 22 | - | - |
The professors are very knowledgeable and make time to help you if you don't understand or just have a question. Each class I take regarding my major just makes…
Although there are a lot of students at Grand Valley, they try to keep the class sizes small for a better learning environment. They also offer free tutoring if you…