Grand Rapids Community College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers teacher certification.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate |
---|---|
Landscaping and Groundskeeping | 1 |
Soil Science and Agronomy, General | - |
ARCHITECTURE AND RELATED SERVICES | Associate |
---|---|
Architectural Technology/Technician | 8 |
Architecture | 1 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate |
---|---|
Biology/Biological Sciences, General | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate |
---|---|
Accounting Technology/Technician and Bookkeeping | 24 |
Business Administration and Management, General | 101 |
Business/Commerce, General | 2 |
Executive Assistant/Executive Secretary | 11 |
Fashion Merchandising | 10 |
Marketing/Marketing Management, General | - |
Sales, Distribution, and Marketing Operations, General | 5 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate |
---|---|
Journalism | - |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate |
---|---|
Prepress/Desktop Publishing and Digital Imaging Design | 1 |
Recording Arts Technology/Technician | - |
EDUCATION | Associate |
---|---|
Elementary Education and Teaching | - |
Music Teacher Education | 9 |
Physical Education Teaching and Coaching | - |
Secondary Education and Teaching | - |
Teacher Assistant/Aide | - |
ENGINEERING | Associate |
---|---|
Engineering, General | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate |
---|---|
English Language and Literature, General | - |
Rhetoric and Composition/Writing Studies, Other | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate |
---|---|
Child Care and Support Services Management | 30 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate |
---|---|
Foreign Languages and Literatures, General | - |
HISTORY | Associate |
---|---|
History, General | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate |
---|---|
Corrections | 5 |
Criminal Justice/Law Enforcement Administration | - |
Criminal Justice/Police Science | 24 |
Juvenile Corrections | 14 |
LEGAL PROFESSIONS AND STUDIES | Associate |
---|---|
Pre-Law Studies | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate |
---|---|
General Studies | - |
Liberal Arts and Sciences/Liberal Studies | 964 |
LIBRARY SCIENCE | Associate |
---|---|
Library and Information Science | - |
MATHEMATICS AND STATISTICS | Associate |
---|---|
Mathematics, General | - |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate |
---|---|
Automobile/Automotive Mechanics Technology/Technician | 14 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 8 |
Industrial Mechanics and Maintenance Technology | 2 |
NATURAL RESOURCES AND CONSERVATION | Associate |
---|---|
Environmental Science | - |
Forestry, General | - |
Natural Resources/Conservation, General | - |
PERSONAL AND CULINARY SERVICES | Associate |
---|---|
Culinary Arts/Chef Training | 46 |
Funeral Service and Mortuary Science, General | - |
Restaurant, Culinary, and Catering Management/Manager | 16 |
PHYSICAL SCIENCES | Associate |
---|---|
Chemistry, General | 2 |
Geology/Earth Science, General | - |
Oceanography, Chemical and Physical | - |
Physics, General | - |
PRECISION PRODUCTION | Associate |
---|---|
Machine Shop Technology/Assistant | - |
Machine Tool Technology/Machinist | 11 |
Welding Technology/Welder | 15 |
PSYCHOLOGY | Associate |
---|---|
Psychology, General | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate |
---|---|
Social Work | - |
SCIENCE TECHNOLOGIES/TECHNICIANS | Associate |
---|---|
Chemical Technology/Technician | 2 |
SOCIAL SCIENCES | Associate |
---|---|
Economics, General | - |
Political Science and Government, General | - |
Sociology | - |
VISUAL AND PERFORMING ARTS | Associate |
---|---|
Art/Art Studies, General | - |
Commercial and Advertising Art | 5 |
Drama and Dramatics/Theatre Arts, General | - |
Fine/Studio Arts, General | 1 |
Interior Design | 4 |
Keyboard Instruments | - |
Music Management | - |
Music Performance, General | 2 |
Music Technology | - |
Music, General | - |
Music, Other | 8 |
Photography | 2 |
Voice and Opera | 1 |
I am learning a fair amount in my classes. My professors are engaging and passionate about what they do which makes learning much more enjoyable. The class sizes are perfect…
most profs are laid back. they have the ability to keep the environment easy-going but you still learn all you need to, and then some.…